

Rumors have it that from time to time true miracles occur in the temple of the mighty god Amun. For example, thanks to his divine powers, it is possible to change seasons anytime at will, as well as achieve other useful effects by celebrating rituals.
Amun, lord of the kingdom, is worshipped throughout the country as a creator of life and of all things in this world. His name means “the hidden one”, since no one has ever witnessed his true appearance, not even the other gods. From the outside, the Amun Temple radiates a unique splendor of architectural harmony, while inside magical powers are said to be at work that can influence the natural course of things. The Amun Temple is the place where mysterious rituals are celebrated.

– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
– Glassmaking research shortens the waiting time for rituals by 2% per level.
Level | Build Cost | Build Time | Consumption | Ritual Time | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Geometry level 5 – Architecture level 3 | ||||||||
1 | 304 | 266 | 38 | 28 | 5 | 00:00:25 | 10/h | -1% |
2 | 426 | 373 | 52 | 39 | 2 | 00:00:55 | 14/h | -2% |
Geometry level 7 | ||||||||
3 | 599 | 524 | 74 | 55 | 3 | 00:01:25 | 20/h | -3% |
4 | 851 | 744 | 106 | 79 | 4 | 00:01:59 | 28/h | -4% |
5 | 1.209 | 1.058 | 150 | 112 | 6 | 00:02:35 | 40/h | -5% |
6 | 1.717 | 1.502 | 213 | 160 | 8 | 00:03:04 | 56/h | -6% |
7 | 2.439 | 2.134 | 304 | 227 | 12 | 00:03:45 | 80/h | -7% |
8 | 3.464 | 3.030 | 432 | 324 | 18 | 00:04:31 | 116/h | -8% |
9 | 4.919 | 4.304 | 614 | 460 | 24 | 00:05:23 | 164/h | -9% |
10 | 6.985 | 6.111 | 872 | 654 | 35 | 00:06:23 | 234/h | -10% |
Geometry level 10 | ||||||||
11 | 9.599 | 8.399 | 1.199 | 900 | 49 | 00:07:32 | 332/h | -11% |
12 | 13.631 | 11.927 | 1.703 | 1.278 | 70 | 00:08:53 | 472/h | -12% |
13 | 19.357 | 16.937 | 2.419 | 1.814 | 100 | 00:10:30 | 672/h | -13% |
14 | 27.487 | 24.051 | 3.435 | 2.576 | 141 | 00:12:27 | 954/h | -14% |
15 | 39.032 | 34.153 | 4.878 | 3.658 | 200 | 00:14:47 | 1.354/h | -15% |
16 | 55.426 | 48.497 | 6.928 | 5.195 | 285 | 00:17:38 | 1.924/h | -16% |
17 | 78.705 | 68.867 | 9.837 | 7.378 | 404 | 00:21:08 | 2.732/h | -17% |
18 | 111.762 | 97.791 | 13.969 | 10.476 | 574 | 00:25:27 | 3.880/h | -18% |
19 | 158.701 | 138.863 | 19.836 | 14.877 | 815 | 00:30:46 | 5.510/h | -19% |
20 | 225.356 | 197.187 | 28.169 | 21.126 | 1.157 | 00:37:24 | 7.824/h | -20% |
Geometry level 30 – Architecture level 30 | ||||||||
21 | 248.894 | 217.781 | 31.111 | 23.333 | 1.643 | 00:35:31 | 11.110/h | -21% |
22 | 353.429 | 309.250 | 44.178 | 33.133 | 2.334 | 00:43:31 | 17.778/h | -22% |
23 | 501.869 | 439.136 | 62.733 | 47.049 | 3.313 | 00:53:31 | 22.404/h | -23% |
24 | 712.655 | 623.573 | 89.081 | 66.810 | 4.705 | 01:06:04 | 31.814/h | -24% |
25 | 1.011.971 | 885.474 | 126.496 | 94.871 | 6.681 | 01:21:47 | 45.176/h | -25% |
26 | 1.436.999 | 1.257.374 | 179.624 | 134.718 | 9.487 | 01:41:31 | 64.150/h | -26% |
27 | 2.040.539 | 1.785.471 | 255.067 | 191.300 | 13.472 | 02:06:18 | 91.094/h | -27% |
28 | 2.897.565 | 2.535.369 | 362.195 | 271.646 | 19.130 | 02:37:28 | 129.354/h | -28% |
29 | 4.114.543 | 3.600.225 | 514.317 | 385.737 | 27.165 | 03:16:39 | 183.684/h | -29% |
30 | 5.842.651 | 5.112.319 | 730.331 | 547.748 | 38.574 | 04:05:56 | 260.832/h | -30% |
Geometry level 40 – Architecture level 40 | ||||||||
31 | 7.111.341 | 6.222.423 | 888.917 | 666.688 | 54.775 | 04:23:59 | 370.382/h | -31% |
32 | 10.098.105 | 8.835.841 | 1.262.262 | 946.696 | 77.780 | 05:30:55 | 525.942/h | -32% |
33 | 14.339.309 | 12.546.895 | 1.792.413 | 1.344.310 | 110.448 | 06:55:12 | 746.838/h | -33% |
34 | 20.361.819 | 17.816.592 | 2.545.227 | 1.908.920 | 156.836 | 08:41:18 | 1.060.510/h | -34% |
35 | 28.913.784 | 25.299.561 | 3.614.223 | 2.710.666 | 222.708 | 11:16:42 | 1.505.926/h | -35% |
36 | 41.057.573 | 35.925.376 | 5.132.196 | 3.849.147 | 316.244 | 13:43:17 | 2.138.414/h | -36% |
37 | 58.301.754 | 51.014.035 | 7.287.718 | 5.465.789 | 449.067 | 17:15:19 | 3.036.548/h | -37% |
38 | 82.788.491 | 72.439.930 | 10.348.561 | 7.761.420 | 637.676 | 21:42:24 | 4.311.900/h | -38% |
39 | 117.559.657 | 102.864.700 | 14.694.957 | 11.021.217 | 905.499 | 27:18:53 | 6.122.898/h | -39% |
40 | 166.934.714 | 146.067.875 | 20.866.839 | 15.650.129 | 1.285.809 | 34:22:46 | 8.694.516/h | -40% |
The building may be further expand. |