The falcon god Horus will help the Pharaoh and his allies on the battlefield if they build a Horus Fort in their cities. This building allows tribe members to support each other with troops, as well as organize joint attacks and defense.
Horus, a mighty divine creature in the shape of a falcon, known as the lord of the sky and air, can help you and your allies achieve victory on the battlefield. As one of the eyes of Horus being the sun, and the other being the moon, nobody and nothing can ever escape him, neither by day nor by night. By building a Horus Fort, you will be able to request support from your allies, or support them with your troops. Each level of the Horus Fort allows you to accommodate one more troop. A troop is a combination of units that are sent together.
– Treaties Level 12
– Season: Spring
– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | Number of Allied Troops | ||||
Geometry level 10 – Architecture level 10 | ||||||||
1 | 72.000 | 36.000 | 27.000 | 9.000 | 50 | 02:01:30 | 100/h | 1 |
2 | 108.000 | 54.000 | 40.500 | 13.500 | 25 | 03:02:14 | 150/h | 2 |
3 | 162.000 | 81.000 | 60.750 | 20.250 | 37 | 04:03:00 | 224/h | 3 |
4 | 243.000 | 121.500 | 91.125 | 30.375 | 56 | 05:03:44 | 336/h | 4 |
5 | 364.500 | 182.250 | 136.687 | 45.562 | 85 | 06:04:30 | 506/h | 5 |
6 | 546.750 | 273.375 | 205.030 | 68.343 | 126 | 07:05:14 | 758/h | 6 |
7 | 820.125 | 410.062 | 307.546 | 102.515 | 190 | 08:06:00 | 1.138/h | 7 |
8 | 1.230.187 | 615.093 | 461.320 | 153.773 | 285 | 09:06:44 | 1.708/h | 8 |
9 | 1.845.280 | 922.640 | 691.980 | 230.660 | 427 | 10:07:30 | 2.562/h | 9 |
10 | 2.767.921 | 1.383.960 | 1.037.970 | 345.989 | 641 | 11:08:15 | 3.844/h | 10 |
Geometry level 30 – Architecture level 30 | ||||||||
11 | 3.229.242 | 1.614.620 | 1.210.965 | 403.655 | 961 | 09:27:00 | 5.766/h | 11 |
12 | 4.843.862 | 2.421.931 | 1.816.448 | 605.482 | 1.441 | 10:14:15 | 8.648/h | 12 |
13 | 7.265.794 | 3.632.897 | 2.724.673 | 908.224 | 2.163 | 11:01:30 | 12.974/h | 13 |
14 | 10.898.692 | 5.449.346 | 4.087.009 | 1.362.336 | 3.243 | 11:48:45 | 19.460/h | 14 |
15 | 16.348.038 | 8.174.019 | 6.130.513 | 2.043.504 | 4.866 | 12:36:00 | 29.192/h | 15 |
The maximum number of Allied Troops is 15. Further building upgrades are useless. | ||||||||
16 | 24.522.057 | 12.261.028 | 9.195.771 | 3.065.256 | 7.298 | 13:23:15 | 43.788/h | 15 |
17 | 36.783.086 | 18.391.543 | 13.793.657 | 4.597.885 | 10.948 | 14:10:30 | 65.684/h | 15 |
18 | 55.174.630 | 27.587.315 | 20.690.485 | 6.896.828 | 16.421 | 14:57:45 | 98.526/h | 15 |
19 | 82.761.945 | 41.380.972 | 31.035.729 | 10.345.242 | 24.631 | 15:45:00 | 147.788/h | 15 |
20 | 124.142.917 | 62.071.458 | 46.533.593 | 15.517.864 | 36.947 | 16:32:15 | 221.682/h | 15 |
The building may be further expand. |