

The Kenbet is the place where your tribe holds meetings and discusses its policies. In order to join or found a tribe, you need to build the Kenbet first.
The word “kenbet” means “council of elders”, and indeed this is the place where you’ll meet your fellow tribe pharaohs and discuss whatever it is of importance to your tribe. In particular, war and peace issues, joint attacks or defense, as well as trade issues are the most frequent topics at a typical Kenbet meeting. Mutual help requests are also managed from here: through the Kenbet, you can ask help of your fellow tribe mates, or help someone out. In order to join a tribe or start your own, you need to build the Kenbet first.

– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | Units Rates | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Geometry level 10 – Architecture level 10 | ||||||||
1 | 14.136 | 6.602 | 1.860 | 92 | 10 | 00:12:40 | 20/h | -1% |
2 | 18.604 | 8.690 | 2.448 | 122 | 3 | 00:22:12 | 26/h | -2% |
3 | 25.301 | 11.818 | 3.329 | 165 | 5 | 00:32:41 | 36/h | -3% |
4 | 34.410 | 16.073 | 4.527 | 225 | 7 | 00:43:27 | 50/h | -4% |
5 | 46.799 | 21.860 | 6.157 | 307 | 9 | 00:54:36 | 68/h | -5% |
6 | 63.647 | 29.729 | 8.374 | 418 | 12 | 01:06:09 | 92/h | -6% |
7 | 86.560 | 40.432 | 11.389 | 568 | 17 | 01:18:09 | 126/h | -7% |
8 | 117.721 | 54.988 | 15.489 | 774 | 23 | 01:30:44 | 172/h | -8% |
9 | 160.101 | 74.783 | 21.065 | 1.053 | 31 | 01:43:55 | 234/h | -9% |
10 | 217.738 | 101.706 | 28.649 | 1.431 | 42 | 01:57:49 | 318/h | -10% |
11 | 296.124 | 138.321 | 38.963 | 1.947 | 57 | 02:12:33 | 432/h | -11% |
12 | 402.729 | 188.117 | 52.990 | 2.648 | 78 | 02:28:13 | 588/h | -12% |
13 | 547.712 | 255.839 | 72.066 | 3.602 | 106 | 02:45:00 | 800/h | -13% |
14 | 744.889 | 347.941 | 98.010 | 4.900 | 144 | 03:03:02 | 1.088/h | -14% |
15 | 1.013.049 | 473.200 | 133.295 | 6.664 | 196 | 03:22:30 | 1.480/h | -15% |
16 | 1.377.747 | 643.553 | 181.282 | 9.063 | 267 | 03:43:39 | 2.014/h | -16% |
17 | 1.873.736 | 875.232 | 246.544 | 12.326 | 362 | 04:06:42 | 2.738/h | -17% |
18 | 2.548.281 | 1.190.315 | 335.299 | 16.764 | 493 | 04:31:57 | 3.724/h | -18% |
19 | 3.465.663 | 1.618.829 | 456.008 | 22.799 | 671 | 04:59:42 | 5.066/h | -19% |
20 | 4.713.302 | 2.201.607 | 620.171 | 31.007 | 912 | 05:30:23 | 6.890/h | -20% |
Geometry level 30 – Architecture level 30 | ||||||||
21 | 4.985.626 | 2.328.812 | 656.002 | 32.799 | 1.240 | 04:43:26 | 9.370/h | -21% |
22 | 6.780.452 | 3.167.185 | 892.164 | 44.608 | 1.687 | 05:12:52 | 12.744/h | -22% |
23 | 9.221.415 | 4.307.371 | 1.213.343 | 60.666 | 2.294 | 05:45:45 | 17.332/h | -23% |
24 | 12.541.125 | 5.858.025 | 1.650.147 | 82.506 | 3.120 | 06:22:36 | 23.572/h | -24% |
25 | 17.055.930 | 7.966.914 | 2.244.201 | 112.210 | 4.244 | 07:03:58 | 32.060/h | -25% |
26 | 23.196.065 | 10.835.003 | 3.052.113 | 152.605 | 5.770 | 07:50:34 | 43.600/h | -26% |
27 | 31.546.649 | 14.735.605 | 4.150.874 | 207.543 | 7.849 | 08:43:12 | 59.298/h | -27% |
28 | 42.903.443 | 20.040.426 | 5.645.189 | 282.258 | 10.673 | 09:42:44 | 80.644/h | -28% |
29 | 58.348.683 | 27.254.976 | 7.677.457 | 383.872 | 14.516 | 10:50:12 | 109.676/h | -29% |
30 | 79.354.209 | 37.066.768 | 10.441.342 | 522.067 | 19.743 | 12:06:50 | 149.162/h | -30% |
Geometry level 40 – Architecture level 40 | ||||||||
31 | 92.504.335 | 43.209.261 | 12.171.622 | 608.580 | 26.849 | 11:37:42 | 202.860/h | -31% |
The building may be further expand. |