Library


In this building you’ll find a great amount of papyrus scrolls in which all the discoveries carried out in your empire over centuries are meticulously documented. The Library is the place where your scientists research new technologies, and where the entire knowledge of your empire is stored.

It is in the Library where the entire knowledge of your empire is stored. This place is famous for its philosophic works of the greatest minds ever lived, whose ideas are immortalized on the countless papyrus scrolls. They contain wisdom and life teachings, and provide guidance for moral life in this world. Besides, you will find here numerous works of a more practical nature, such as development and use of advanced technologies. No information can ever get lost, because everything that is explored, discovered or invented in your empire, is routinely recorded by scribes, archived and stored in the Library. In order to unlock new technologies and reduce the time spent on each research, you need to expand the Library.


– Geometry research reduces building construction costs by 1% per level.

– Architecture research reduces building construction time by 1% per level.


Level Build Cost Build Time Consumption Research Time
Geometry level 0 – Architecture level 0
1 30 120 00:00:08 4/h -1%
2 42 168 00:00:13 4/h -2%
3 53 218 1 00:00:20 6/h -3%
4 76 305 2 00:00:28 10/h -4%
Geometry level 7
5 94 381 2 00:00:32 14/h -5%
6 132 534 3 00:00:38 20/h -6%
7 186 748 5 00:00:46 30/h -7%
8 261 1.048 6 00:00:54 42/h -8%
9 366 1.469 8 00:01:03 58/h -9%
10 513 2.057 12 00:01:12 82/h -10%
11 806 3.228 16 00:01:33 114/h -11%
12 1.129 4.518 23 00:01:45 160/h -12%
13 1.580 6.326 33 00:01:59 226/h -13%
14 2.214 8.857 45 00:02:15 316/h -14%
15 3.099 12.400 64 00:02:33 444/h -15%
16 4.340 17.361 89 00:02:53 622/h -16%
17 6.075 24.305 124 00:03:16 870/h -17%
18 8.506 34.027 174 00:03:44 1.218/h -18%
19 11.909 47.639 244 00:04:14 1.706/h -19%
20 16.673 66.694 342 00:04:50 2.390/h -20%
Geometry level 25 – Architecture level 25
21 18.825 75.300 478 00:04:23 3.346/h -21%
22 26.355 105.421 669 00:05:02 4.684/h -22%
23 36.897 147.590 937 00:05:48 6.558/h -23%
24 51.656 206.626 1.312 00:06:42 9.182/h -24%
25 72.318 289.277 1.837 00:07:45 12.856/h -25%
26 101.247 404.988 2.571 00:09:02 17.998/h -26%
27 141.745 566.984 3.600 00:10:32 25.198/h -27%
28 198.444 793.778 5.040 00:12:20 35.278/h -28%
29 277.822 1.111.290 7.056 00:14:28 49.390/h -29%
30 388.951 1.555.806 9.878 00:17:00 69.146/h -30%
Geometry level 30 – Architecture level 30
31 508.229 2.032.919 13.829 00:18:43 96.804/h -31%
32 711.522 2.846.088 19.362 00:22:07 135.528/h -32%
33 996.130 3.984.523 27.105 00:26:10 189.738/h -33%
34 1.394.582 5.578.332 37.948 00:31:02 265.634/h -34%
35 1.952.416 7.809.666 53.127 00:36:50 371.888/h -35%
36 2.733.383 10.933.533 74.378 00:43:48 520.644/h -36%
37 3.826.736 15.306.946 104.129 00:52:08 728.902/h -37%
38 5.357.431 21.429.946 145.780 01:02:08 1.020.462/h -38%
39 7.500.403 30.001.615 204.093 01:14:07 1.428.648/h -39%
40 10.500.564 42.000.261 285.729 01:28:28 2.000.106/h -40%
Geometry level 40 – Architecture level 40
41 12.600.678 50.402.713 400.022 01:30:35 2.800.150/h -41%
42 17.640.949 70.563.799 560.030 01:48:17 3.920.210/h -42%
43 24.697.329 98.789.319 784.042 02:09:30 5.488.294/h -43%
44 34.576.261 138.305.047 1.097.659 02:34:58 7.683.612/h -44%
45 48.406.766 193.627.066 1.536.723 03:05:30 10.757.064/h -45%
The building may be further expand.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.