The Migdol tower is not only a breathtaking viewing platform, but also an important part of your defense strategy, as it provides you with information about troops on the way towards your city.
The Migdol allows you to see what kinds of troops are on the way to your city, which is displayed in the activity window. To be able to see the troops of stronger opponents, you must have a Migdol structure that is no more than two levels below the espionage level of the attacker.
The fortification tower, called Migdol, is a part of your city wall structure that is built for defense purposes. Such towers are also frequently used as a border control point for travelers, traders, nomads and messengers. As soon as you build a Migdol tower in your city, you will be able to see the troops moving towards your city. The higher the Migdol, the more details will be displayed about the troops approaching your city, including their amount, type of troops, etc. To be able to see the troops of any opponent, you need to keep up with their espionage: your Migdol tower should never be three levels or more below their espionage expertise.
– Mineralogy Level 3
– Season: Autumn
– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | |||||
Geometry level 20 – Architecture level 20 | ||||||||
1 | 5.200 | 20.160 | 2.400 | 160 | 10 | 00:01:36 | 20/h | |
2 | 6.240 | 24.192 | 2.880 | 192 | 2 | 00:03:27 | 24/h | |
3 | 7.488 | 29.030 | 3.456 | 230 | 2 | 00:05:19 | 28/h | |
4 | 8.984 | 34.836 | 4.146 | 276 | 3 | 00:07:14 | 34/h | |
5 | 10.782 | 41.803 | 4.976 | 331 | 3 | 00:09:12 | 40/h | |
6 | 12.939 | 50.164 | 5.971 | 397 | 4 | 00:11:13 | 48/h | |
7 | 15.526 | 60.196 | 7.165 | 477 | 5 | 00:13:18 | 58/h | |
8 | 18.632 | 72.236 | 8.599 | 572 | 6 | 00:15:28 | 70/h | |
9 | 22.358 | 86.684 | 10.319 | 687 | 7 | 00:17:42 | 84/h | |
10 | 26.830 | 104.020 | 12.383 | 824 | 9 | 00:20:02 | 102/h | |
11 | 32.196 | 124.824 | 14.860 | 990 | 10 | 00:22:28 | 122/h | |
12 | 38.636 | 149.790 | 17.832 | 1.188 | 13 | 00:25:03 | 148/h | |
13 | 46.363 | 179.748 | 21.398 | 1.426 | 15 | 00:27:46 | 178/h | |
14 | 55.636 | 215.697 | 25.677 | 1.711 | 17 | 00:30:39 | 212/h | |
15 | 66.763 | 258.837 | 30.813 | 2.053 | 22 | 00:33:44 | 256/h | |
16 | 80.116 | 310.604 | 36.976 | 2.464 | 26 | 00:37:01 | 308/h | |
17 | 96.139 | 372.726 | 44.372 | 2.957 | 30 | 00:40:34 | 368/h | |
18 | 115.367 | 447.271 | 53.246 | 3.549 | 37 | 00:44:25 | 442/h | |
19 | 138.440 | 536.725 | 63.895 | 4.259 | 45 | 00:48:36 | 532/h | |
20 | 166.128 | 644.071 | 76.674 | 5.111 | 53 | 00:53:10 | 638/h | |
Geometry level 30 – Architecture level 30 | ||||||||
21 | 174.435 | 676.274 | 80.508 | 5.366 | 64 | 00:50:55 | 766/h | |
22 | 209.323 | 811.530 | 96.610 | 6.440 | 77 | 00:55:45 | 920/h | |
23 | 251.187 | 973.835 | 115.932 | 7.728 | 92 | 01:01:06 | 1.104/h | |
24 | 301.424 | 1.168.603 | 139.119 | 9.274 | 110 | 01:07:03 | 1.324/h | |
25 | 361.710 | 1.402.324 | 166.943 | 11.129 | 132 | 01:13:41 | 1.588/h | |
26 | 434.052 | 1.682.788 | 200.331 | 13.355 | 159 | 01:21:05 | 1.906/h | |
27 | 520.863 | 2.019.346 | 240.398 | 16.026 | 191 | 01:29:24 | 2.288/h | |
28 | 625.035 | 2.423.215 | 288.477 | 19.231 | 229 | 01:38:45 | 2.746/h | |
29 | 750.043 | 2.907.859 | 346.173 | 23.077 | 275 | 01:49:17 | 3.296/h | |
30 | 900.051 | 3.489.431 | 415.408 | 27.693 | 330 | 02:01:13 | 3.956/h | |
31 | 1.080.062 | 4.187.318 | 498.489 | 33.232 | 395 | 02:14:42 | 4.746/h | |
32 | 1.296.074 | 5.024.781 | 598.187 | 39.879 | 475 | 02:30:00 | 5.696/h | |
33 | 1.555.289 | 6.029.737 | 717.825 | 47.854 | 570 | 02:47:23 | 6.836/h | |
34 | 1.866.347 | 7.235.685 | 861.390 | 57.425 | 683 | 03:07:11 | 8.202/h | |
35 | 2.239.616 | 8.682.822 | 1.033.669 | 68.910 | 821 | 03:29:44 | 9.844/h | |
36 | 2.687.540 | 10.419.387 | 1.240.402 | 82.693 | 984 | 03:57:26 | 11.812/h | |
37 | 3.225.048 | 12.503.264 | 1.488.483 | 99.232 | 1.182 | 04:24:48 | 14.176/h | |
38 | 3.870.057 | 15.003.917 | 1.786.180 | 119.078 | 1.417 | 04:58:22 | 17.010/h | |
39 | 4.644.069 | 18.004.701 | 2.143.416 | 142.893 | 1.701 | 05:36:46 | 20.412/h | |
40 | 5.572.883 | 21.605.641 | 2.572.099 | 171.472 | 2.042 | 06:20:40 | 24.496/h | |
41 | 6.687.460 | 25.926.770 | 3.086.519 | 205.767 | 2.449 | 07:11:00 | 29.394/h | |
42 | 8.024.952 | 31.112.124 | 3.703.823 | 246.921 | 2.940 | 08:08:40 | 35.274/h | |
43 | 9.629.942 | 37.334.549 | 4.444.589 | 296.305 | 3.527 | 09:14:45 | 42.328/h | |
44 | 11.555.931 | 44.801.458 | 5.333.506 | 355.567 | 4.233 | 10:30:33 | 50.794/h | |
45 | 13.867.118 | 53.761.750 | 6.400.207 | 426.680 | 5.080 | 11:57:30 | 60.954/h | |
The building may be further expand. |