

Papyrus plants provide raw material for manufacturing valuable papyrus rolls, which serve as writing material in your empire. Besides, papyrus is frequently used in costruction works of all kinds. It is cultivated on the Papyrus Plantation.
The Papyrus Plantation is located on the north bank of the Great River, exactly on the spot where the river is the narrowest, and the thicket the densest. Producing papyrus is an extremely labor intensive process, because papyrus plants grow up to 3 meter high, and need a lot of care. Once the plants reach the desired size, your workers will proceed to process the stems, and produce the material that for simplicity reasons everybody calls papyrus, to be used in manufacturing of papyrus rolls, and in construction industry. Each level of the Papyrus Plantation allows producing more papyrus.

– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
– Irrigation research increases papyrus production by 0,5% per level.
Level | Build Cost | Build Time | Consumption | Basic Production | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Geometry level 1 – Architecture level 0 | ||||||||
1 | 40 | 80 | 20 | 10 | 2 | 00:00:07 | 4/h | 84 |
2 | 56 | 112 | 28 | 14 | – | 00:00:17 | 4/h | 179 |
3 | 72 | 145 | 36 | 17 | 1 | 00:00:27 | 6/h | 283 |
4 | 101 | 203 | 50 | 25 | 2 | 00:00:37 | 10/h | 398 |
5 | 142 | 285 | 70 | 35 | 2 | 00:00:49 | 14/h | 526 |
6 | 199 | 399 | 99 | 49 | 3 | 00:01:02 | 20/h | 665 |
7 | 279 | 559 | 139 | 69 | 5 | 00:01:15 | 30/h | 819 |
8 | 391 | 783 | 195 | 97 | 6 | 00:01:32 | 42/h | 988 |
9 | 548 | 1.097 | 274 | 136 | 8 | 00:01:51 | 58/h | 1.173 |
10 | 768 | 1.536 | 384 | 191 | 12 | 00:02:12 | 82/h | 1.375 |
11 | 1.076 | 2.152 | 537 | 268 | 16 | 00:02:39 | 114/h | 1.595 |
12 | 1.505 | 3.012 | 752 | 375 | 23 | 00:03:10 | 160/h | 1.836 |
13 | 2.108 | 4.017 | 1.053 | 526 | 33 | 00:03:48 | 226/h | 2.099 |
14 | 2.951 | 5.904 | 1.475 | 737 | 45 | 00:04:35 | 316/h | 2.384 |
15 | 4.132 | 8.266 | 2.066 | 1.033 | 64 | 00:05:25 | 444/h | 2.695 |
16 | 5.786 | 11.573 | 2.893 | 1.446 | 89 | 00:06:36 | 622/h | 3.033 |
17 | 8.101 | 16.203 | 4.050 | 2.024 | 124 | 00:08:04 | 870/h | 3.400 |
18 | 11.342 | 22.685 | 5.671 | 2.835 | 174 | 00:09:54 | 1.218/h | 3.798 |
19 | 15.879 | 31.759 | 7.939 | 3.969 | 244 | 00:12:15 | 1.706/h | 4.230 |
20 | 22.231 | 44.463 | 11.115 | 5.557 | 342 | 00:15:12 | 2.390/h | 4.697 |
21 | 31.124 | 62.248 | 15.561 | 7.780 | 478 | 00:18:56 | 3.346/h | 5.203 |
22 | 43.574 | 87.148 | 21.787 | 10.893 | 669 | 00:23:41 | 4.684/h | 5.751 |
23 | 61.003 | 122.007 | 30.501 | 15.250 | 937 | 00:29:44 | 6.558/h | 6.343 |
24 | 85.405 | 170.811 | 42.702 | 21.350 | 1.312 | 00:37:26 | 9.182/h | 6.983 |
25 | 119.567 | 239.135 | 59.783 | 29.891 | 1.837 | 00:47:17 | 12.856/h | 7.674 |
26 | 167.395 | 334.790 | 83.697 | 41.847 | 2.571 | 00:59:51 | 17.998/h | 8.420 |
27 | 234.353 | 468.706 | 117.176 | 58.588 | 3.600 | 01:15:53 | 25.198/h | 9.225 |
28 | 328.094 | 656.190 | 164.047 | 82.023 | 5.040 | 01:36:23 | 35.278/h | 10.093 |
29 | 459.332 | 918.666 | 229.666 | 114.832 | 7.056 | 02:02:35 | 49.390/h | 11.028 |
30 | 643.066 | 1.286.132 | 321.532 | 160.766 | 8.878 | 02:36:07 | 69.146/h | 12.036 |
Geometry level 30 – Architecture level 30 | ||||||||
31 | 677.639 | 1.355.279 | 338.819 | 169.409 | 13.829 | 02:26:37 | 96.804/h | 13.121 |
32 | 948.696 | 1.897.392 | 474.348 | 237.174 | 19.362 | 03:07:01 | 135.528/h | 14.289 |
33 | 1.328.174 | 2.656.348 | 664.087 | 332.043 | 27.105 | 03:58:42 | 189.738/h | 15.546 |
34 | 1.859.444 | 3.718.888 | 929.721 | 464.860 | 37.948 | 05:04:51 | 265.634/h | 16.898 |
35 | 2.603.221 | 5.206.443 | 1.301.610 | 650.805 | 53.127 | 06:29:29 | 371.888/h | 18.352 |
36 | 3.644.510 | 7.289.021 | 1.822.255 | 911.127 | 74.378 | 08:17:47 | 520.644/h | 19.915 |
37 | 5.102.315 | 10.204.630 | 2.551.157 | 1.275.578 | 104.129 | 10:36:23 | 728.902/h | 21.594 |
38 | 7.143.241 | 14.286.483 | 3.571.620 | 1.785.809 | 145.780 | 13:33:47 | 1.020.462/h | 23.397 |
39 | 10.000.538 | 20.001.076 | 5.000.268 | 2.500.134 | 204.093 | 17:20:50 | 1.428.648/h | 25.334 |
40 | 14.000.753 | 28.001.507 | 7.000.376 | 3.500.188 | 285.729 | 22:11:24 | 2.000.106/h | 27.412 |
41 | 16.800.904 | 33.601.809 | 8.400.451 | 4.200.225 | 400.022 | 24:20:00 | 2.800.150/h | 29.643 |
42 | 23.521.266 | 47.042.533 | 11.760.633 | 5.880.316 | 560.030 | 31:08:02 | 3.920.210/h | 32.036 |
43 | 32.929.773 | 65.859.546 | 16.464.886 | 8.232.442 | 784.042 | 39:50:18 | 5.488.294/h | 34.603 |
44 | 46.101.682 | 92.203.365 | 23.050.840 | 11.525.420 | 1.097.659 | 50:58:47 | 7.683.612/h | 37.355 |
45 | 64.542.355 | 129.084.711 | 32.271.177 | 16.135.588 | 1.536.723 | 65:14:24 | 10.757.064/h | 40.305 |
46 | 90.359.297 | 180.718.595 | 45.179.648 | 22.589.824 | 2.151.412 | 83:29:36 | 15.059.888/h | 43.467 |
47 | 126.503.016 | 253.006.033 | 63.251.508 | 31.625.754 | 3.011.977 | 106:51:25 | 21.083.842/h | 46.855 |
48 | 177.104.223 | 354.208.447 | 88.882.111 | 44.276.055 | 4.216.767 | 136:45:43 | 29.515.375/h | 50.484 |
49 | 247.945.912 | 495.891.826 | 123.972.956 | 61.986.478 | 5.903.956 | 175:02:24 | 41.322.318/h | 54.370 |
50 | 347.124.277 | 694.248.556 | 173.562.138 | 86.781.068 | 8.264.864 | 224:02:09 | 57.852.046/h | 58.531 |
The building may be further expand. |