

It is in the Pyramid of Cheops where the true power of your city resides. This majestic pyramid represents the eternal life of the Pharaoh, and it is also the main source of the spiritual and worldly power of the city.
The Pyramid of Cheops is the highest structure a pharaoh can erect, the spiritual center of the city, and the source of divine energy that radiates from inside the pyramid. These tremendous powers influence the population growth in your city: with each new building block and each additional level of the pyramid, your city will have more population.
– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Population Growth | Max Population | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Geometry level 0 – Architecture level 0 | ||||||||
1 | 20 | 75 | 10 | 0 | 0 | 00:00:05 | 69/h | 100 |
2 | 27 | 103 | 13 | 0 | 0 | 00:00:11 | 124/h | 108 |
3 | 35 | 132 | 17 | 0 | 0 | 00:00:17 | 197/h | 157 |
4 | 48 | 183 | 24 | 0 | 0 | 00:00:24 | 193/h | 127 |
5 | 66 | 252 | 33 | 0 | 0 | 00:00:31 | 419/h | 326 |
6 | 92 | 348 | 46 | 0 | 0 | 00:00:37 | 581/h | 466 |
7 | 128 | 481 | 64 | 0 | 0 | 00:00:45 | 791/h | 664 |
8 | 176 | 664 | 88 | 0 | 0 | 00:00:54 | 1.059/h | 943 |
9 | 244 | 916 | 121 | 0 | 0 | 00:01:03 | 1.400/h | 1.333 |
10 | 337 | 1.265 | 168 | 0 | 0 | 00:01:12 | 1.883/h | 1.881 |
11 | 465 | 1.746 | 232 | 0 | 0 | 00:01:24 | 2.380/h | 2.647 |
12 | 642 | 2.410 | 320 | 0 | 0 | 00:01:35 | 3.068/h | 3.716 |
13 | 887 | 3.326 | 443 | 0 | 0 | 00:01:49 | 3.932/h | 5.205 |
14 | 1.223 | 4.591 | 611 | 0 | 0 | 00:02:05 | 5.014/h | 7.279 |
15 | 1.688 | 6.336 | 844 | 0 | 0 | 00:02:23 | 6.365/h | 10.160 |
16 | 2.331 | 8.743 | 1.165 | 0 | 0 | 00:02:45 | 8.047/h | 14.159 |
17 | 3.217 | 12.066 | 1.608 | 0 | 0 | 00:03:10 | 10.140/h | 19.704 |
18 | 4.440 | 16.652 | 2.219 | 0 | 0 | 00:03:40 | 12.737/h | 27.381 |
19 | 6.127 | 22.980 | 3.063 | 0 | 0 | 00:04:16 | 15.955/h | 38.001 |
20 | 8.456 | 31.713 | 4.227 | 0 | 0 | 00:04:58 | 19.836/h | 52.677 |
Geometry level 7 | ||||||||
21 | 11.670 | 43.764 | 5.834 | 0 | 0 | 00:05:58 | 24.853/h | 72.941 |
22 | 16.104 | 60.395 | 8.051 | 0 | 0 | 00:06:49 | 30.920/h | 100.894 |
23 | 22.225 | 83.345 | 11.112 | 0 | 0 | 00:08:02 | 38.394/h | 139.423 |
24 | 30.670 | 115.016 | 15.334 | 0 | 0 | 00:09:30 | 47.593/h | 192.488 |
25 | 42.326 | 158.723 | 21.163 | 0 | 0 | 00:11:16 | 58.901/h | 265.521 |
26 | 58.409 | 219.038 | 29.207 | 0 | 0 | 00:13:24 | 72.789/h | 365.964 |
27 | 80.605 | 302.273 | 40.302 | 0 | 0 | 00:15:59 | 89.827/h | 504.014 |
28 | 111.236 | 417.137 | 55.617 | 0 | 0 | 00:19:08 | 110.712/h | 693.632 |
29 | 153.505 | 575.649 | 76.752 | 0 | 0 | 00:22:57 | 136.290/h | 953.927 |
30 | 211.839 | 794.396 | 105.919 | 0 | 0 | 00:27:35 | 167.591/h | 1.311.039 |
Geometry level 30 – Architecture level 30 | ||||||||
31 | 220.039 | 825.147 | 110.019 | 0 | 0 | 00:24:29 | 205.867/h | 1.800.712 |
32 | 303.654 | 1.138.704 | 151.827 | 0 | 0 | 00:29:33 | 252.638/h | 2.471.807 |
33 | 419.043 | 1.571.411 | 209.521 | 0 | 0 | 00:35:42 | 309.749/h | 3.391.084 |
34 | 578.279 | 2.168.548 | 289.139 | 0 | 0 | 00:43:13 | 379.443/h | 4.649.728 |
35 | 798.025 | 2.992.596 | 399.012 | 0 | 0 | 00:52:21 | 464.438/h | 6.372.241 |
36 | 1.101.275 | 4.129.783 | 550.637 | 0 | 0 | 01:03:30 | 568.034/h | 8.728.554 |
37 | 1.519.760 | 5.699.101 | 759.880 | 0 | 0 | 01:17:04 | 694.229/h | 11.950.529 |
38 | 2.097.269 | 7.864.760 | 1.048.634 | 0 | 0 | 01:33:37 | 847.873/h | 16.354.426 |
39 | 2.894.231 | 10.853.369 | 1.447.115 | 0 | 0 | 01:53:48 | 1.034.840/h | 22.371.492 |
40 | 3.994.039 | 14.977.649 | 1.997.019 | 0 | 0 | 02:18:25 | 1.262.247/h | 30.589.592 |
Geometry level 40 – Architecture level 40 | ||||||||
41 | 4.724.378 | 17.716.419 | 2.362.189 | 0 | 0 | 02:24:21 | 1.538.709/h | 41.809.854 |
42 | 6.519.642 | 24.448.659 | 3.259.821 | 0 | 0 | 02:55:43 | 1.874.661/h | 57.123.738 |
43 | 8.997.106 | 33.739.150 | 4.498.552 | 0 | 0 | 03:33:59 | 2.282.727/h | 78.017.844 |
44 | 12.416.007 | 46.560.027 | 6.208.003 | 0 | 0 | 04:20:38 | 2.778.183/h | 106.516.438 |
45 | 17.134.089 | 64.252.837 | 8.567.044 | 0 | 0 | 05:17:33 | 3.379.505/h | 145.375.212 |
The building may be further expand. |