This temple, built in honor of the lion-headed war goddess Sekhmet, is the building where units are recruited for the pharaoh’s army.
The lion-headed goddess Sekhmet is a warrior goddess, and one of the pharaoh’s most strong patrons. Her name means “the mighty”, but far more often she is called “the mistress of dread”, because of fear and terror she instils on the battlefield. The temple built in her honor is a sanctuary that will raise the fighting spirit of the pharaoh’s army, because once inside the temple, one feels the invisible presence of this goddess and her power most intensely. The Sekhmet Temple also serves as a place where troops for the pharaoh’s army are recruited. The more advanced the Sekhmet Temple, the faster the recruitment.
– Architecture Level 8
– Measurement Level 1
– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | Training Time | ||||
Geometry level 10 – Architecture level 10 | ||||||||
1 | 225 | 486 | 135 | 27 | 5 | 00:00:32 | 10/h | -1% |
2 | 319 | 689 | 191 | 37 | 2 | 00:01:11 | 14/h | -2% |
3 | 453 | 979 | 271 | 54 | 3 | 00:01:52 | 20/h | -3% |
4 | 643 | 1.391 | 386 | 76 | 4 | 00:02:36 | 28/h | -4% |
5 | 914 | 1.975 | 548 | 108 | 6 | 00:03:23 | 40/h | -5% |
6 | 1.298 | 2.805 | 779 | 155 | 8 | 00:04:13 | 56/h | -6% |
7 | 1.844 | 3.984 | 1.106 | 220 | 12 | 00:05:09 | 80/h | -7% |
8 | 2.619 | 5.657 | 1.571 | 314 | 18 | 00:06:10 | 116/h | -8% |
9 | 3.718 | 8.033 | 2.231 | 445 | 24 | 00:07:20 | 164/h | -9% |
10 | 5.281 | 11.408 | 3.168 | 633 | 35 | 00:08:38 | 234/h | -10% |
11 | 7.499 | 16.200 | 4.500 | 900 | 49 | 00:10:08 | 332/h | -11% |
12 | 10.649 | 23.004 | 6.390 | 1.278 | 70 | 00:11:53 | 472/h | -12% |
13 | 15.122 | 32.665 | 9.073 | 1.814 | 100 | 00:13:57 | 672/h | -13% |
14 | 21.474 | 46.385 | 12.884 | 2.576 | 141 | 00:16:22 | 954/h | -14% |
15 | 30.493 | 65.867 | 18.296 | 3.658 | 200 | 00:19:17 | 1.354/h | -15% |
16 | 43.301 | 93.531 | 25.980 | 5.195 | 285 | 00:22:48 | 1.924/h | -16% |
17 | 61.488 | 132.815 | 36.892 | 7.378 | 404 | 00:27:03 | 2.732/h | -17% |
18 | 87.313 | 188.597 | 52.388 | 10.476 | 574 | 00:32:15 | 3.880/h | -18% |
19 | 123.985 | 267.809 | 74.391 | 14.877 | 815 | 00:38:35 | 5.510/h | -19% |
20 | 176.059 | 380.289 | 105.635 | 21.126 | 1.157 | 00:46:24 | 7.824/h | -20% |
Geometry level 25 – Architecture level 25 | ||||||||
21 | 208.337 | 450.009 | 125.002 | 25.000 | 1.643 | 00:46:42 | 11.110/h | -21% |
22 | 295.839 | 639.013 | 177.503 | 35.500 | 2.334 | 00:56:37 | 15.778/h | -22% |
Geometry level 30 – Architecture level 30 | ||||||||
23 | 392.086 | 846.906 | 235.251 | 47.049 | 3.313 | 01:04:20 | 22.404/h | -23% |
24 | 556.761 | 1.202.606 | 334.056 | 66.810 | 4.705 | 01:18:34 | 31.814/h | -24% |
25 | 790.602 | 1.707.701 | 474.361 | 94.871 | 6.681 | 01:36:16 | 45.176/h | -25% |
26 | 1.122.655 | 2.424.936 | 673.593 | 134.718 | 9.487 | 01:58:18 | 64.150/h | -26% |
27 | 1.594.170 | 3.443.409 | 956.502 | 191.300 | 13.472 | 02:25:43 | 91.094/h | -27% |
28 | 2.263.723 | 4.889.642 | 1.358.233 | 271.646 | 19.130 | 02:59:54 | 129.354/h | -28% |
29 | 3.214.486 | 6.943.291 | 1.928.691 | 385.737 | 27.165 | 03:42:32 | 183.684/h | -29% |
30 | 4.564.571 | 9.859.474 | 2.738.743 | 547.748 | 38.574 | 04:35:44 | 260.832/h | -30% |
31 | 6.481.691 | 14.000.454 | 3.889.014 | 777.802 | 54.775 | 05:42:06 | 370.382/h | -31% |
32 | 9.204.001 | 19.880.644 | 5.522.400 | 1.104.479 | 77.780 | 07:04:58 | 525.942/h | -32% |
33 | 13.069.683 | 28.230.515 | 7.841.809 | 1.568.361 | 110.448 | 08:48:28 | 746.838/h | -33% |
34 | 18.558.950 | 40.087.332 | 11.135.369 | 2.227.073 | 156.836 | 10:57:43 | 1.060.510/h | -34% |
35 | 26.353.709 | 56.924.012 | 15.812.225 | 3.162.444 | 222.708 | 13:39:11 | 1.505.926/h | -35% |
Geometry level 40 – Architecture level 40 | ||||||||
36 | 32.076.229 | 69.284.655 | 19.245.737 | 3.849.147 | 316.244 | 14:35:04 | 2.138.414/h | -36% |
37 | 45.548.245 | 98.384.211 | 27.328.947 | 5.465.789 | 449.067 | 18:11:08 | 3.036.548/h | -37% |
38 | 64.678.509 | 139.705.579 | 38.807.105 | 7.761.420 | 637.676 | 22:41:06 | 4.311.900/h | -38% |
39 | 91.843.482 | 198.381.923 | 55.106.089 | 11.021.217 | 905.499 | 24:03:42 | 6.122.898/h | -39% |
40 | 130.417.745 | 281.702.331 | 78.250.647 | 15.650.129 | 1.285.809 | 30:02:06 | 8.694.516/h | -40% |
The building may be further expand. |