

This mysterious Sphinx grants the royal troops a stamina bonus in every battle. Each new level of the Sphinx confers a higher stamina bonus.
A huge sphinx figure with the body of a lion and the head of a human welcomes the guests of the city at the Eastern Gate. Always silent and majestic, she watches over the city day and night, making sure that nobody can ever pass through the gate unnoticed. Until today it remains a puzzle as to who these mysterious creatures really are, and whom they represent. On looking more closely, however, an attentive observer may notice that the Sphinx’s facial features are surprisingly similar to those of the ruling pharaoh! Every time the pharaoh’s troops leave the city through the Eastern Gate and pass by the Lion Sphinx, they feel incredibly fit and confident of victory, as the spirit of the Sphinx makes them more resistant.

– Architecture Level 25
– Season: Spring
– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | Stamina Bonus | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Geometry level 30 – Architecture level 30 | ||||||||
1 | 595.000 | 1.050.000 | – | 35.000 | 100 | 05:20:50 | 200/h | +1% |
2 | 803.250 | 1.417.500 | – | 47.250 | 35 | 05:52:55 | 270/h | +2% |
3 | 1.084.387 | 1.913.625 | – | 63.787 | 47 | 06:25:00 | 364/h | +3% |
4 | 1.463.922 | 2.583.393 | – | 86.112 | 64 | 06:57:05 | 492/h | +4% |
5 | 1.976.296 | 3.487.581 | – | 116.252 | 86 | 07:29:10 | 664/h | +5% |
6 | 2.667.999 | 4.708.235 | – | 156.940 | 116 | 08:01:15 | 896/h | +6% |
7 | 3.601.799 | 6.356.116 | – | 211.870 | 157 | 08:33:20 | 1.210/h | +7% |
8 | 4.862.429 | 8.580.758 | – | 286.024 | 212 | 09:05:25 | 1.634/h | +8% |
9 | 6.564.280 | 11.584.023 | – | 386.134 | 286 | 09:38:30 | 2.206/h | +9% |
10 | 8.861.778 | 15.638.431 | – | 521.280 | 386 | 10:09:35 | 2.978/h | +10% |
Geometry level 40 – Architecture level 40 | ||||||||
11 | 10.254.343 | 18.095.899 | – | 603.196 | 521 | 09:10:00 | 4.020/h | +11% |
12 | 13.843.363 | 24.429.465 | – | 814.315 | 704 | 09:37:30 | 5.428/h | +12% |
The building may be further expand. |