Wall


A full-fledged Wall around your city is an essential part of your defense strategy, as it helps ward off potential raids, or at least make such raids a less beneficial business for the aggressor by increasing their losses.

The Wall defines the boundaries of your city, and thus the territories that fall under your rule. The Wall will protect your city from annual floods, and make sure that your harvest doesn’t get lost when the river comes to your doorstep. But this is not the only benefit that a full-fledged city Wall can offer! This fortification can help defend the city against nomadic tribes lurking behind the Wall, or discourage a belligerent next door neighbor from attacking your city. The higher the Wall, the harder it will be for a potential aggressor to penetrate your defenses.


REQUIREMENTS:

– Mineralogy Level 1

– Season: Summer


– Geometry research reduces building construction costs by 1% per level.

– Architecture research reduces building construction time by 1% per level.


Level Build Cost Build Time Consumption Wall Stamina
Geometry level 20 – Architecture level 20
1 13.600 40.000 800 400 30 00:02:50 60/h 300
2 18.224 53.600 1.072 536 10 00:06:05 80/h 600
3 24.420 71.824 1.436 717 13 00:09:25 106/h 3.466
4 32.722 96.244 1.924 962 19 00:12:49 144/h 12.869
5 43.848 128.966 2.579 1.289 24 00:16:18 192/h 33.729
6 58.756 172.816 3.456 1.728 33 00:19:52 258/h 71.687
7 78.734 231.572 4.631 2.315 44 00:23:34 346/h 132.989
8 105.504 310.308 6.205 3.102 59 00:27:23 464/h 224.406
9 141.376 415.812 8.316 4.157 79 00:31:20 622/h 353.180
10 189.444 557.189 11.143 5.571 106 00:35:29 834/h 526.978
11 253.855 746.633 14.932 7.465 142 00:39:48 1.118/h 753.865
12 340.166 1.000.489 20.009 10.004 191 00:44:20 1.500/h 1.042.272
13 455.823 1.340.656 26.812 13.406 255 00:49:10 2.010/h 1.400.975
14 610.802 1.796.479 35.928 17.964 342 00:54:15 2.694/h 1.839.075
15 818.476 2.407.282 48.145 24.072 458 00:59:43 3.610/h 2.365.983
Geometry level 30 – Architecture level 30
16 959.662 2.822.539 56.450 28.224 614 00:59:00 4.838/h 2.991.404
17 1.285.948 3.782.539 75.643 37.821 822 01:04:38 6.482/h 3.725.325
18 1.723.171 5.068.151 101.362 50.681 1.103 01:10:48 8.688/h 4.578.002
19 2.309.049 6.791.323 135.825 67.912 1.477 01:17:28 11.642/h 5.559.954
20 3.094.126 9.100.373 182.007 91.003 1.979 01:24:44 15.600/h 6.681.946
21 4.146.130 12.194.499 243.889 121.944 2.652 01:32:45 20.904/h 7.954.989
22 5.555.813 16.340.629 326.812 163.405 3.554 01:41:33 28.012/h 9.390.327
23 7.444.791 21.896.444 437.928 218.964 4.762 01:51:18 37.536/h 10.999.430
24 9.976.019 29.341.235 586.824 293.412 6.381 02:02:08 50.298/h 12.793.992
25 13.367.867 39.317.256 786.345 393.172 8.551 02:14:13 67.400/h 14.785.917
Geometry level 40 – Architecture level 40
26 15.353.950 46.158.677 903.173 451.586 11.458 02:11:18 90.316/h 16.987.323
27 20.574.293 60.512.627 1.210.252 605.125 15.354 02:24:44 121.024/h 19.410.528
28 27.569.553 81.086.920 1.621.738 810.868 20.574 02:39:54 162.172/h 22.068.049
29 36.943.201 108.656.473 2.173.129 1.086.654 27.570 02:56:58 217.312/h 24.972.601
30 49.503.889 145.599.675 2.911.993 1.455.996 36.943 03:16:15 291.198/h 28.137.083
31 66.335.211 195.103.564 3.902.071 1.951.035 49.504 03:38:06 390.206/h 31.574.584
32 88.889.184 261.438.777 5.228.775 2.614.387 66.335 04:02:52 522.876/h 35.298.374
33 119.111.506 350.327.961 7.006.558 3.503.279 88.889 04:31:02 700.654/h 39.321.899
The building may be further expand.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.