Warehouse


The Warehouse is the place where clay, granite and papyrus are stored. The storage occurs automatically every time you collect these resources.

The resources you mine, as well as papyrus that you grow on the Papyrus Plantation, are automatically transported to the Warehouse for storage. The bigger the Warehouse, the more resources can be stored. However, if you don’t have enough space, and the collected amount exceeds the free space, those resources will be lost. To prevent any capacity shortages, the Warehouse needs to be expanded, the oftener the better.


REQUIREMENTS:

– Measurement Level 5

– Season: Autumn


– Geometry research reduces building construction costs by 1% per level.

– Architecture research reduces building construction time by 1% per level.

– Measurement research increases storage capacity by 1% per level.


Level Build Cost Build Time Consumption Warehouse Capacity
Geometry level 7 – Architecture level 0
1 399 1.143 297 46 7 00:00:30 14/h 36.963
2 495 1.418 368 57 1 00:01:05 16/h 61.543
3 614 1.758 457 70 2 00:01:40 20/h 91.084
4 761 2.180 567 88 3 00:02:17 26/h 126.379
5 944 2.703 703 109 3 00:02:57 32/h 168.337
6 1.171 3.352 872 135 4 00:03:38 40/h 217.996
7 1.453 4.158 1.081 168 5 00:04:21 50/h 276.544
8 1.802 5.155 1.341 209 6 00:05:08 62/h 345.334
9 2.234 6.393 1.662 259 8 00:05:57 78/h 425.913
10 2.771 7.928 2.061 321 9 00:06:52 96/h 520.039
11 3.436 9.831 2.557 398 12 00:07:51 120/h 629.721
12 4.261 12.190 3.171 494 14 00:08:45 148/h 757.239
13 5.284 15.116 3.932 613 18 00:09:56 184/h 905.192
14 6.552 18.744 4.875 761 22 00:11:15 228/h 1.076.532
15 8.125 23.242 6.046 943 28 00:12:45 284/h 1.274.614
16 10.075 28.820 7.497 1.170 34 00:14:27 352/h 1.503.248
17 12.493 35.738 9.297 1.452 42 00:16:23 436/h 1.766.749
18 15.491 44.315 11.529 1.801 53 00:18:37 542/h 2.070.052
19 19.210 54.950 14.295 2.232 65 00:21:12 672/h 2.418.693
20 23.821 68.139 17.726 2.769 80 00:24:12 832/h 2.818.987
21 29.537 84.492 21.981 4.434 101 00:27:43 1.034/h 3.278.079
22 36.627 104.771 27.257 4.258 124 00:31:50 1.282/h 3.804.062
23 45.417 129.916 33.798 5.280 154 00:36:41 1.590/h 4.406.096
24 56.318 161.096 41.910 6.548 190 00:42:24 1.970/h 5.094.548
25 69.834 199.759 51.969 8.119 237 00:49:09 2.444/h 5.881.147
26 86.595 247.701 64.442 10.069 293 00:57:11 3.030/h 6.779.153
27 107.377 307.150 79.908 12.485 364 01:06:44 3.758/h 7.803.558
28 133.148 380.866 99.086 15.481 451 01:18:05 4.660/h 8.971.305
29 165.103 472.274 122.867 19.197 560 01:31:36 5.780/h 10.301.533
30 204.729 585.620 152.356 23.805 693 01:47:44 7.166/h 11.815.858
Geometry level 30 – Architecture level 30
31 191.080 546.579 142.199 22.218 860 01:33:35 8.886/h 13.538.687
32 236.939 677.758 176.327 27.550 1.067 01:50:33 11.020/h 15.497.566
33 293.805 840.420 218.645 34.162 1.322 02:10:50 13.664/h 17.723.580
34 364.319 1.042.122 271.121 42.362 1.640 02:35:07 16.944/h 20.251.796
35 451.755 1.292.231 336.190 52.529 2.033 03:04:11 21.010/h 23.121.765
36 560.177 1.602.367 416.875 65.136 2.522 03:38:59 26.054/h 26.378.081
37 694.619 1.986.935 516.926 80.769 3.126 04:20:41 32.306/h 30.071.012
38 861.328 2.463.799 640.988 100.153 3.877 05:40:39 40.060/h 34.257.213
39 1.068.047 3.055.112 794.825 124.191 4.808 06:10:32 49.676/h 39.000.520
40 1.324.378 3.788.339 985.583 153.997 5.961 07:22:20 61.598/h 44.372.842
41 1.642.229 4.697.540 1.222.124 190.956 7.392 08:48:26 76.382/h 50.455.168
42 2.036.364 5.824.949 1.515.434 236.786 9.166 10:31:39 94.714/h 57.338.694
43 2.525.091 7.222.938 1.879.138 293.615 11.366 12:35:28 117.446/h 65.126.089
44 3.131.114 8.956.443 2.330.131 364.082 14.093 15:03:58 145.632/h 73.932.913
45 3.882.581 11.105.990 2.889.362 451.462 17.476 18:02:06 180.584/h 83.889.211
46 4.814.401 13.771.427 3.582.810 559.813 21.670 21:35:47 223.924/h 95.141.308
47 5.969.857 17.076.570 4.442.685 694.169 26.871 25:52:09 277.666/h 107.853.806
48 7.402.623 21.174.947 5.508.929 860.769 33.321 30:59:43 344.308/h 122.211.844
49 9.179.253 26.256.935 6.831.072 1.067.355 41.317 37:08:43 426.942/h 138.423.620
50 11.382.274 32.558.599 8.470.529 1.323.520 51.233 44:31:26 529.408/h 156.723.222
Geometry level 40 – Architecture level 40
51 12.097.731 34.605.140 9.002.963 1.406.712 63.529 45:45:02 656.466/h 177.373.811
52 15.001.187 42.910.374 11.163.674 1.744.323 78.775 54:51:27 814.016/h 200.671.179
53 18.601.472 53.208.864 13.842.956 2.162.961 97.683 64:46:59 1.009.382/h 226.947.745
54 23.065.826 65.978.991 17.165.265 2.682.072 121.125 78:53:34 1.251.632/h 256.577.034
55 28.601.624 81.813.949 21.284.929 3.325.770 150.197 94:37:24 1.552.026/h 289.978.699
56 35.466.014 101.449.297 26.393.313 4.123.954 186.243 113:29:57 1.924.512/h 327.624.148
57 43.977.858 125.797.129 32.727.708 5.113.704 230.941 136:08:56 2.386.394/h 370.042.854
58 54.532.543 155.988.440 40.582.358 6.340.993 286.368 163:19:39 2.959.130/h 417.829.422
59 67.620.354 193.425.666 50.322.124 7.862.831 355.095 195:56:28 3.669.320/h 471.651.518
60 83.849.239 239.847.825 62.399.434 9.749.911 440.319 235:04:35 4.549.958/h 532.258.738
The building may be further expand.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.