

On this field, located on the southern bank of the Great River and lavishly supplied with water throughout the year, you grow wheat. Wheat is your people’s daily bread; your workers and troops will need their daily wheat supply to complete their tasks.
Wheat is used to prepare staple foods such as bread and beer. Wheat-based foods are rich on calories and energy, which makes them vital for your people’s daily diet. Your troops and workers are rewarded with wheat for their labor, be it on city construction sites, or when carrying resources from your expeditions. Each new expansion of the Wheat Field allows producing more wheat.

– Geometry research reduces building construction costs by 1% per level.
– Architecture research reduces building construction time by 1% per level.
Level | Build Cost | Build Time | Consumption | Basic Production | Max Capacity | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Geometry level 1 – Architecture level 0 | |||||||||
1 | 40 | 40 | 30 | – | 2 | 00:00:07 | 4/h | 4.937 | 39.164 |
2 | 56 | 56 | 42 | – | 0 | 00:00:15 | 4/h | 7.700 | 54.712 |
3 | 72 | 72 | 53 | – | 1 | 00:00:25 | 6/h | 10.122 | 75.801 |
4 | 101 | 101 | 76 | – | 2 | 00:00:15 | 10/h | 13.213 | 104.290 |
5 | 142 | 142 | 106 | – | 2 | 00:00:44 | 14/h | 17.147 | 142.637 |
6 | 199 | 199 | 149 | – | 3 | 00:00:56 | 20/h | 22.138 | 194.088 |
7 | 279 | 279 | 209 | – | 5 | 00:01:07 | 30/h | 28.454 | 262.925 |
8 | 391 | 391 | 293 | – | 6 | 00:01:20 | 42/h | 36.431 | 354.784 |
9 | 548 | 548 | 411 | – | 8 | 00:01:35 | 58/h | 46.481 | 477.080 |
10 | 768 | 768 | 575 | – | 12 | 00:01:54 | 82/h | 59.122 | 639.553 |
11 | 1.076 | 1.076 | 806 | – | 16 | 00:02:13 | 114/h | 74.991 | 854.981 |
12 | 1.505 | 1.505 | 1.129 | – | 23 | 00:02:37 | 160/h | 94.883 | 1.140.118 |
13 | 2.108 | 2.108 | 1.580 | – | 33 | 00:03:07 | 226/h | 119.778 | 1.516.900 |
14 | 2.951 | 2.951 | 2.214 | – | 45 | 00:03:41 | 316/h | 150.894 | 2.014.029 |
15 | 4.132 | 4.132 | 3.099 | – | 64 | 00:04:22 | 444/h | 189.733 | 2.669.027 |
16 | 5.786 | 5.786 | 4.340 | – | 89 | 00:05:13 | 622/h | 238.154 | 3.530.900 |
17 | 8.101 | 8.101 | 6.075 | – | 124 | 00:06:15 | 866/h | 298.455 | 4.663.613 |
18 | 11.342 | 11.342 | 8.506 | – | 174 | 00:07:31 | 1.218/h | 373.470 | 6.150.588 |
19 | 15.789 | 15.879 | 11.909 | – | 244 | 00:09:06 | 1.706/h | 466.700 | 8.100.552 |
20 | 22.231 | 22.231 | 16.673 | – | 342 | 00:11:04 | 2.390/h | 582.458 | 10.655.119 |
21 | 31.124 | 31.124 | 23.342 | – | 478 | 00:13:30 | 3.346/h | 726.064 | 13.998.623 |
Geometry level 7 | |||||||||
22 | 43.574 | 43.574 | 32.680 | – | 669 | 00:16:32 | 4.684/h | 904.071 | 18.370.859 |
23 | 61.003 | 61.003 | 45.752 | – | 937 | 00:20:20 | 6.558/h | 1.124.547 | 24.083.604 |
24 | 85.405 | 85.405 | 64.053 | – | 1.312 | 00:25:06 | 9.182/h | 1.397.426 | 31.541.995 |
25 | 119.567 | 119.567 | 89.675 | – | 1.837 | 00:31:04 | 12.856/h | 1.734.926 | 41.272.223 |
26 | 167.395 | 167.395 | 125.546 | – | 2.571 | 00:38:35 | 17.998/h | 2.152.073 | 53.957.362 |
27 | 234.353 | 234.353 | 175.764 | – | 3.600 | 00:48:00 | 25.198/h | 2.667.341 | 70.483.731 |
28 | 328.094 | 328.094 | 246.070 | – | 5.040 | 00:59:51 | 35.278/h | 3.303.428 | 92.000.848 |
29 | 459.332 | 459.332 | 344.499 | – | 7.056 | 01:14:44 | 49.390/h | 4.088.216 | 119.998.944 |
30 | 643.066 | 643.066 | 482.299 | – | 9.878 | 01:33:27 | 69.146/h | 5.055.940 | 156.409.151 |
Geometry level 30 – Architecture level 30 | |||||||||
31 | 677.639 | 677.639 | 508.229 | – | 13.829 | 01:45:53 | 96.804/h | 6.248.623 | 203.732.945 |
32 | 948.696 | 948.696 | 711.822 | – | 19.362 | 02:00:59 | 135.528/h | 7.717.831 | 265.209.361 |
33 | 1.328.174 | 1.328.174 | 996.130 | – | 27.105 | 02:15:38 | 189.738/h | 9.526.815 | 345.030.911 |
34 | 1.859.444 | 1.859.444 | 1.394.582 | – | 37.948 | 02:50:18 | 265.634/h | 11.753.141 | 448.622.334 |
35 | 2.603.221 | 2.603.221 | 1.952.416 | – | 53.127 | 03:33:57 | 371.888/h | 14.491.897 | 583.000.373 |
36 | 3.644.510 | 3.644.510 | 2.733.383 | – | 74.378 | 04:58:56 | 520.644/h | 17.859.616 | 757.237.985 |
37 | 5.102.315 | 5.102.315 | 3.826.736 | – | 104.129 | 05:38:12 | 728.902/h | 21.999.078 | 983.063.179 |
38 | 7.143.241 | 7.143.241 | 5.357.431 | – | 145.780 | 07:05:27 | 1.020.462/h | 27.085.170 | 1.275.631.330 |
39 | 10.000.538 | 10.000.538 | 7.500.403 | – | 204.093 | 08:55:22 | 1.428.648/h | 33.332.047 | 1.654.520.976 |
40 | 14.000.753 | 14.000.753 | 10.500.564 | – | 285.729 | 11:13:50 | 2.000.106/h | 41.001.891 | 2.145.017.507 |
Geometry level 40 – Architecture level 40 | |||||||||
41 | 16.800.904 | 16.800.904 | 12.600.678 | – | 400.022 | 12:07:06 | 2.800.150/h | 50.415.590 | 2.779.767.586 |
42 | 23.521.266 | 23.521.266 | 17.640.949 | – | 560.030 | 15:15:30 | 3.920.210/h | 61.965.802 | 3.600.910.931 |
43 | 32.929.773 | 32.929.773 | 24.697.329 | – | 784.042 | 19:12:51 | 5.488.294/h | 76.132.885 | 4.662.826.625 |
44 | 46.101.682 | 46.101.682 | 34.576.261 | – | 1.097.682 | 24:11:53 | 7.683.658/h | 93.504.360 | 6.035.670.387 |
45 | 64.542.355 | 64.542.355 | 48.406.766 | – | 1.536.723 | 30:28:40 | 10.757.655/h | 114.798.360 | 7.809.929.720 |
46 | 90.359.297 | 90.359.297 | 67.769.473 | – | 2.151.412 | 38:23:23 | 15.059.888/h | 140.894.090 | 10.102.288.722 |
47 | 126.503.016 | 126.503.016 | 94.877.262 | – | 3.011.977 | 48:21:31 | 21.083.836/h | 172.864.240 | 13.063.177.707 |
48 | 177.104.223 | 177.104.223 | 132.828.167 | – | 4.216.767 | 60:55:09 | 29.517.370/h | 212.021.078 | 16.886.489.897 |
49 | 247.495.912 | 247.495.912 | 185.595.434 | – | 5.903.474 | 76:44:42 | 41.324.318/h | 259.967.599 | 21.822.085.015 |
50 | 347.124.277 | 347.124.277 | 260.343.208 | – | 8.264.864 | 96:41:07 | 57.854.046/h | 318.662.008 | 28.191.876.382 |
The building may be further expand. |