
Alchemy is a scientific discipline that explores properties of the unique alchemical substance, also known as “original substance”, out of which any other element can be produced.
Alchemy is the secret doctrine of the god Thoth, who is the founder of this science. According to alchemists, the physical world consists of 4 elements: earth, water, air, and fire. However, there is another substance, an element of a higher order, the so-called original or primal substance that can be obtained from the basic elements, but only in a spiritual way. The main focus of Alchemy therefore lies on the exploration and extraction of the primal substance, with the help of which any element can be produced, such as minerals, metals, and last but not least gold.

– Glassmaking Level 20
– Season: Summer
– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Training Costs | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 30 – Library level 30 | |||||||
1 | 40.600 | 119.000 | 56.000 | 350.000 | 1.000 | 04:32:39 | -1% |
2 | 53.998 | 158.270 | 74.480 | 465.500 | 1.330 | 05:27:11 | -2% |
3 | 71.817 | 210.499 | 99.058 | 619.115 | 1.768 | 06:21:43 | -3% |
4 | 95.516 | 279.963 | 131.747 | 823.422 | 2.352 | 07:16:14 | -4% |
5 | 127.037 | 372.351 | 175.224 | 1.095.152 | 3.129 | 08:10:46 | -5% |
6 | 168.959 | 495.227 | 233.048 | 1.456.552 | 4.161 | 09:05:17 | -6% |
7 | 224.716 | 658.653 | 309.954 | 1.937.215 | 5.534 | 09:59:49 | -7% |
8 | 298.873 | 876.008 | 412.239 | 2.576.496 | 7.361 | 10:54:21 | -8% |
9 | 397.501 | 1.165.091 | 548.277 | 3.426.740 | 9.790 | 11:48:52 | -9% |
10 | 528.677 | 1.549.571 | 729.710 | 4.557.564 | 13.021 | 12:43:24 | -10% |
11 | 703.140 | 2.060.930 | 969.849 | 6.061.560 | 17.318 | 13:37:56 | -11% |
12 | 935.176 | 2.741.037 | 1.289.899 | 8.061.875 | 23.033 | 14:32:27 | -12% |
13 | 1.243.785 | 3.645.579 | 1.715.567 | 10.722.294 | 30.635 | 15:26:59 | -13% |
14 | 1.654.235 | 4.848.621 | 2.281.703 | 14.260.651 | 40.744 | 16:21:31 | -14% |
15 | 2.200.133 | 6.448.666 | 3.034.666 | 18.966.666 | 54.190 | 17:16:02 | -15% |
16 | 2.926.177 | 8.576.726 | 4.036.106 | 25.225.666 | 72.073 | 18:10:34 | -16% |
17 | 3.891.815 | 11.407.046 | 5.368.021 | 33.550.136 | 95.857 | 19:05:06 | -17% |
18 | 5.176.115 | 15.171.371 | 7.139.468 | 44.621.682 | 127.490 | 19:59:37 | -18% |
19 | 6.884.232 | 20.177.924 | 9.495.493 | 59.346.837 | 169.562 | 20:54:09 | -19% |
20 | 9.156.030 | 26.836.639 | 12.629.006 | 78.931.293 | 225.517 | 21:48:41 | -20% |
21 | 12.177.519 | 35.692.730 | 16.796.579 | 104.978.620 | 299.938 | 22:43:12 | -21% |
22 | 16.196.101 | 47.471.332 | 22.339.450 | 139.621.565 | 398.918 | 23:37:44 | -22% |
23 | 21.540.815 | 63.136.871 | 29.711.469 | 185.696.682 | 530.561 | 24:32:16 | -23% |
24 | 28.649.283 | 83.972.039 | 39.516.253 | 246.976.587 | 705.647 | 25:26:47 | -24% |
25 | 38.103.548 | 111.682.812 | 52.556.617 | 328.478.861 | 938.511 | 26:21:19 | -25% |
The research may be further developed. |