
The study of Architecture allows you to learn how to draw building plans to construct temples, pyramids and palaces, and reduce construction time spent on each building level.
Through the research of Architecture, your architects will learn how to draw complex construction plans for building pyramids, palaces, and temples, while your engineers will acquire knowledge and skills to help execute them with precision. For it is not only elaborate designs that matter, but also the accuracy and thoroughness of their execution. Since pyramids and palaces are meant to immortalize the pharaoh, the construction works need to be carried out properly so that the buildings can outlast hundreds, or better still, thousands of years.

– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Build Time | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 1 – Library level 1 | |||||||
1 | – | 198 | 59 | 198 | 10 | 00:00:22 | -1% |
2 | – | 287 | 86 | 287 | 14 | 00:00:40 | -2% |
3 | – | 415 | 124 | 415 | 21 | 00:01:00 | -3% |
4 | – | 602 | 180 | 602 | 30 | 00:01:23 | -4% |
5 | – | 786 | 235 | 786 | 44 | 00:01:36 | -5% |
6 | – | 1.268 | 380 | 1.268 | 64 | 00:02:18 | -6% |
7 | – | 1.839 | 551 | 1.839 | 92 | 00:02:55 | -7% |
8 | – | 2.668 | 799 | 2.668 | 134 | 00:03:37 | -8% |
9 | – | 3.868 | 1.160 | 3.868 | 195 | 00:04:31 | -9% |
10 | – | 5.609 | 1.683 | 5.609 | 283 | 00:05:36 | -10% |
Hieroglyphics level 20 | |||||||
11 | – | 6.572 | 1.972 | 6.572 | 410 | 00:06:58 | -11% |
12 | – | 9.531 | 2.859 | 9.531 | 595 | 00:08:41 | -12% |
13 | – | 13.820 | 4.145 | 13.820 | 863 | 00:10:53 | -13% |
14 | – | 20.040 | 6.012 | 20.040 | 1.252 | 00:13:39 | -14% |
15 | – | 29.058 | 8.716 | 29.058 | 1.816 | 00:17:13 | -15% |
16 | – | 42.134 | 12.640 | 42.134 | 2.633 | 00:21:47 | -16% |
17 | – | 61.095 | 18.328 | 61.095 | 3.818 | 00:27:41 | -17% |
18 | – | 88.588 | 26.576 | 88.588 | 5.536 | 00:35:16 | -18% |
19 | – | 128.452 | 38.535 | 128.452 | 8.028 | 00:45:05 | -19% |
20 | – | 186.256 | 55.876 | 186.256 | 11.641 | 00:57:48 | -20% |
Hieroglyphics level 30 | |||||||
21 | – | 236.313 | 70.893 | 236.313 | 16.879 | 01:14:16 | -21% |
22 | – | 342.654 | 102.795 | 342.654 | 24.475 | 01:35:38 | -22% |
23 | – | 496.848 | 149.054 | 496.848 | 35.489 | 02:03:20 | -23% |
24 | – | 720.430 | 216.128 | 720.430 | 51.459 | 02:39:17 | -24% |
25 | – | 1.044.624 | 313.387 | 1.044.624 | 74.616 | 03:25:59 | -25% |
26 | – | 1.514.704 | 454.411 | 1.514.704 | 108.193 | 04:26:27 | -26% |
27 | – | 2.196.322 | 658.896 | 2.196.322 | 156.880 | 05:45:23 | -27% |
28 | – | 3.184.667 | 955.399 | 3.184.667 | 227.476 | 07:27:44 | -28% |
29 | – | 4.617.767 | 1.385.330 | 4.617.767 | 329.840 | 09:40:45 | -29% |
30 | – | 6.695.763 | 2.008.728 | 6.695.763 | 478.268 | 12:33:36 | -30% |
Hieroglyphics level 40 – Library level 40 | |||||||
31 | – | 8.321.877 | 2.496.562 | 8.321.877 | 693.489 | 09:52:53 | -31% |
32 | – | 12.066.721 | 3.620.016 | 12.066.721 | 1.005.560 | 12:49:50 | -32% |
33 | – | 17.496.747 | 5.249.023 | 17.496.747 | 1.458.062 | 16:39:51 | -33% |
34 | – | 25.370.283 | 7.611.084 | 25.370.283 | 2.114.190 | 21:38:51 | -34% |
35 | – | 36.786.910 | 11.036.073 | 36.786.910 | 3.065.575 | 28:07:30 | -35% |
36 | – | 53.341.020 | 16.002.306 | 53.341.020 | 4.445.085 | 36:32:42 | -36% |
37 | – | 77.344.480 | 23.203.344 | 77.344.480 | 6.445.373 | 47:29:27 | -37% |
38 | – | 112.149.496 | 33.644.848 | 112.149.496 | 9.345.791 | 61:43:11 | -38% |
39 | – | 162.616.770 | 48.785.031 | 162.616.770 | 13.551.397 | 80:13:00 | -39% |
40 | – | 235.794.316 | 70.738.294 | 235.794.316 | 19.649.526 | 104:15:44 | -40% |
The research may be further developed. |