Geometry


Geometry is a science that develops methods and formulas for computing volumes, areas and shapes. They are used for measuring plots of land, building temples, obelisks and pyramids, as well as forecasting annual river floods.
Strong Geometry skills will help you build a modern city and establish a solid basis for technological advance in various areas. In particular, by studying Geometry, your scientists will be able to calculate the areas of triangles, rectangles and trapezoids, compute the areas of circles and hemispheres, as well as volumes, such as those of cylindrical granaries. Once this knowledge is acquired, it will enable them to measure plots of land, apply those formulas on construction sites, or predict annual river floods, among other things.


REQUIREMENTS:

– Hieroglyphics Level 1


– Hieroglyphics reduces research costs by 1% per level.


Level Research Cost Research Time Build Costs
Hieroglyphics level 1 – Library level 1
1 9 49 148 2 00:00:07 -1%
2 13 73 219 2 00:00:16 -2%
3 20 107 324 4 00:00:25 -3%
4 31 160 481 6 00:00:35 -4%
5 46 236 711 9 00:00:45 -5%
6 70 351 1.054 14 00:00:56 -6%
7 103 519 1.560 21 00:01:07 -7%
8 153 769 2.309 31 00:01:19 -8%
9 227 1.138 3.417 46 00:01:32 -9%
10 336 1.685 5.058 68 00:01:45 -10%
Hieroglyphics level 20
11 403 2.016 6.050 100 00:02:00 -11%
12 596 2.984 8.954 149 00:02:17 -12%
13 883 4.417 13.252 220 00:02:35 -13%
14 1.307 6.537 19.614 326 00:02:56 -14%
15 1.935 9.676 29.029 483 00:03:19 -15%
16 2.864 14.320 42.964 716 00:03:46 -16%
17 4.238 21.195 63.586 1.059 00:04:16 -17%
18 6.273 31.369 94.108 1.568 00:04:51 -18%
19 9.284 46.426 139.280 2.321 00:05:31 -19%
20 13.741 68.711 206.135 3.435 00:06:19 -20%
Hieroglyphics level 30
21 17.796 88.981 266.945 5.084 00:07:13 -21%
22 26.338 131.693 395.080 7.525 00:08:17 -22%
23 38.980 194.905 584.718 11.137 00:09:34 -23%
24 57.691 288.460 865.383 16.483 00:11:03 -24%
25 85.383 426.922 1.280.767 24.395 00:12:49 -25%
26 126.368 631.845 1.895.536 36.105 00:14:53 -26%
27 187.026 935.131 2.805.394 53.436 00:14:56 -27%
28 276.798 1.383.993 4.151.982 78.085 00:17:28 -28%
29 409.661 2.048.311 6.144.935 117.046 00:20:30 -29%
30 606.300 3.031.501 9.094.504 173.228 00:24:07 -30%
Hieroglyphics level 40 – Library level 40
31 769.135 3.845.676 11.537.028 256.378 00:20:03 -31%
32 1.138.320 5.691.600 17.074.802 379.440 00:23:41 -32%
33 1.684.713 8.423.568 25.270.707 561.571 00:28:02 -33%
34 2.493.376 12.466.882 37.400.646 831.125 00:33:14 -34%
35 3.690.196 18.450.985 55.352.957 1.230.065 00:39:28 -35%
36 5.461.491 27.307.459 81.922.377 1.820.497 00:46:56 -36%
37 8.083.007 40.415.039 121.245.118 2.694.335 00:55:52 -37%
38 11.962.851 59.814.258 179.442.775 3.987.617 01:06:34 -38%
39 17.705.020 88.525.102 265.575.707 5.901.673 01:19:24 -39%
40 26.203.430 131.017.152 393.051.456 8.734.476 01:34:47 -40%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.