Herbal Medicine


Good knowledge of Herbal Medicine will help you to learn healing properties of plants, use them for medical treatments, and reduce the healing costs of the units.
Thanks to the healing effects of medical plants, your people will enjoy better health. With divine help, but also thanks to the extensive knowledge and experience of the Wabau healers, numerous complaints can be alleviated, and lots of diseases can be cured. For example, there is a well known and extremely effective recipe to cure migraine, which originated from the goddess Isis that she mixed for the sun god Ra: she took coriander berries, poppy seeds, wormwood, berries of the seeds plant and honey, mixed them until a solid mushy mass formed. She then proceeded to rub the forehead and temples of Ra with it, and his headache was gone!


REQUIREMENTS:

– Irrigation Level 3


– Hieroglyphics reduces research costs by 1% per level.


Level Research Cost Research Time Healing Costs
Hieroglyphics level 1 – Library level 1
1 49 103 396 10 00:00:15 -1%
2 71 150 574 14 00:00:33 -2%
3 103 217 832 21 00:00:50 -3%
4 150 316 1.206 30 00:01:13 -4%
5 218 459 1.750 44 00:01:35 -5%
6 316 666 2.537 64 00:01:57 -6%
7 459 965 3.679 92 00:02:23 -7%
8 666 1.400 5.336 134 00:02:51 -8%
9 967 2.030 7.737 195 00:03:21 -9%
10 1.401 2.945 11.219 283 00:03:56 -10%
Hieroglyphics level 20
11 1.643 3.450 13.146 410 00:04:36 -11%
12 2.382 5.004 19.063 595 00:05:21 -12%
13 3.455 7.255 27.641 863 00:06:15 -13%
14 5.009 10.520 40.080 1.252 00:07:16 -14%
15 7.264 15.255 58.116 1.816 00:08:29 -15%
16 10.533 22.120 84.268 2.633 00:09:56 -16%
17 15.273 32.074 122.190 3.818 00:11:41 -17%
18 22.146 46.508 177.176 5.536 00:13:48 -18%
19 32.112 67.437 256.905 8.028 00:16:21 -19%
20 46.564 97.784 372.512 11.641 00:19:27 -20%
Hieroglyphics level 30
21 59.077 124.063 472.626 16.879 00:23:13 -21%
22 85.663 179.893 685.308 24.475 00:27:52 -22%
23 124.211 260.845 993.696 35.489 00:33:33 -23%
24 180.107 378.225 1.440.860 51.459 00:40:33 -24%
25 261.156 548.427 2.089.248 74.616 00:49:10 -25%
26 378.676 795.219 3.029.409 108.193 00:59:47 -26%
27 549.080 1.153.068 4.392.644 156.880 01:12:53 -27%
28 796.166 1.671.950 6.369.335 227.476 01:29:06 -28%
29 1.154.441 2.424.327 9.235.535 329.840 01:49:06 -29%
30 1.673.940 3.515.275 13.391.526 478.268 02:13:53 -30%
Hieroglyphics level 40 – Library level 40
31 2.080.468 4.368.985 16.643.754 693.489 01:39:44 -31%
32 3.016.680 6.335.028 24.133.444 1.005.560 02:02:44 -32%
33 4.374.186 9.185.791 34.993.494 1.458.062 02:31:13 -33%
34 6.342.570 13.319.398 50.740.566 2.114.190 03:06:30 -34%
35 9.196.727 19.313.128 73.573.821 3.065.575 03:50:14 -35%
36 13.335.255 28.004.035 106.682.041 4.445.085 04:44:24 -36%
37 19.336.119 40.605.852 154.688.960 6.445.373 05:51:33 -37%
38 28.037.373 58.878.485 224.298.993 9.345.791 07:14:47 -38%
39 40.654.192 85.373.803 325.233.540 13.551.397 08:57:57 -39%
40 58.948.578 123.792.016 471.588.633 19.792.016 11:05:50 -40%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.