Hieroglyphics


The study of Hieroglyphics allows learning a complex writing system based on holy signs, which will help to put in writing everything that is necessary to establish and develop a modern city.
According to legend, it was Thot, the god of wisdom and arithmetic, who invented the hieroglyphs and the hieroglyphic script. They are called “holy signs” or the words of God, which makes each sign powerful per se, and written words convey the full force of a spell. By studying Hieroglyphics, your scientists will learn holy signs in multiple combinations and forms, and will record the acquired knowledge. This will help to further more research.


Level Research Cost Research Time Research Cost
Library level 1
1 5 10 100 1 00:00:05 -1%
2 6 14 150 1 00:00:11 -2%
3 10 22 228 2 00:00:17 -3%
4 16 34 343 3 00:00:23 -4%
5 25 51 517 5 00:00:30 -5%
6 38 77 778 8 00:00:37 -6%
7 57 116 1.171 12 00:00:44 -7%
8 87 175 1.761 18 00:00:52 -8%
9 132 264 2.649 28 00:01:01 -9%
10 196 394 3.941 43 00:01:10 -10%
11 299 598 5.990 65 00:01:20 -11%
12 450 900 9.005 100 00:01:32 -12%
13 668 1.337 13.383 152 00:01:43 -13%
14 1.016 2.033 20.343 231 00:01:57 -14%
15 1.528 3.057 30.057 351 00:02:13 -15%
16 2.296 4.593 45.935 534 00:02:31 -16%
17 3.450 6.900 69.070 811 00:02:51 -17%
18 5.182 10.365 103.661 1.234 00:03:14 -18%
19 7.783 15.568 155.690 1.875 00:03:41 -19%
20 11.689 23.379 233.798 2.851 00:04:12 -20%
21 17.335 34.670 346.705 4.333 00:04:49 -21%
22 26.349 52.699 526.992 6.587 00:05:32 -22%
23 39.049 78.099 781.003 10.012 00:06:23 -23%
24 59.355 118.712 1.187.126 15.219 00:07:22 -24%
25 89.064 178.129 1.781.298 23.133 00:08:32 -25%
26 133.620 267.241 2.672.410 35.163 00:09:55 -26%
27 197.758 395.516 3.955.168 53.448 00:11:35 -27%
28 300.592 601.185 6.011.856 81.241 00:13:33 -28%
29 444.551 889.104 8.891.047 123.486 00:15:55 -29%
30 675.719 1.351.439 13.514.392 187.699 00:18:43 -30%
Library level 40
31 998.563 1.997.126 19.971.269 285.303 00:13:22 -31%
32 1.496.133 2.992.266 29.922.667 433.661 00:15:48 -32%
33 2.274.122 4.548.245 45.482.455 659.166 00:18:42 -33%
34 3.356.472 6.712.946 67.129.467 1.001.932 00:22:09 -34%
35 5.101.838 10.203.678 102.036.791 1.522.937 00:26:19 -35%
36 7.523.309 15.046.619 150.466.193 2.314.864 00:31:17 -36%
37 11.435.430 22.870.860 228.708.613 3.518.594 00:37:15 -37%
38 16.847.027 33.694.056 336.940.567 5.348.262 00:44:23 -38%
39 25.607.482 51.214.966 512.149.662 8.129.359 00:52:56 -39%
40 38.305.542 76.611.085 766.110.860 12.356.626 01:03:12 -40%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.