
The perfect world order Maat determines how every individual is to shape their life in order to lead a harmonious existence. It is up to the Pharaoh to make sure that the holy principles of Maat are followed by everyone in his kingdom.
The concept of Maat represents a perfect world order. It is because of Maat that the sun rises every day; and it is only thanks to this perfect world order that life on our earth is possible in the first place. Originally, the perfect world order Maat was meant to describe the divine order, and the behavior codex of the gods. However, the principles that apply to the divine community, serve as a model for our earthly existence, and it is the responsibility of the Pharaoh to uphold those principles in his kingdom both through performing certain rituals, and through his own behavior. Any disturbance in cosmic harmony in the event of violating the Maat principles could result in chaos, famine, and other catastrophes, as well as affect the fate of each individual and their descendants.

– Mineralogy Level 30
– Measurement Level 25
– Alchemy Level 20
– Zodiac Level 10
– Season: Summer
– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Festival Cooldown | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 30 – Library level 30 | |||||||
1 | 3.500.000 | 2.100.000 | 1.750.000 | 7.000.000 | 10.000 | 09:37:44 | -2% |
2 | 4.550.000 | 2.730.000 | 2.275.000 | 9.100.000 | 13.000 | 12:31:03 | -4% |
3 | 5.915.000 | 3.549.000 | 2.957.500 | 11.830.000 | 16.900 | 15:47:28 | -6% |
4 | 7.689.500 | 4.613.700 | 3.844.750 | 15.379.000 | 21.970 | 19:31:37 | -8% |
5 | 9.996.350 | 5.997.810 | 4.998.175 | 19.992.700 | 28.561 | 23:49:03 | -10% |
6 | 12.995.255 | 7.797.153 | 6.497.627 | 25.990.510 | 37.129 | 28:46:25 | -12% |
7 | 16.893.831 | 10.136.298 | 8.446.915 | 33.787.663 | 48.268 | 34:31:42 | -14% |
8 | 21.961.980 | 13.177.188 | 10.980.990 | 43.923.961 | 62.748 | 41:14:29 | -16% |
9 | 28.550.575 | 17.130.344 | 14.275.287 | 57.101.150 | 81.573 | 49:06:15 | -18% |
10 | 37.115.747 | 22.269.448 | 18.557.873 | 74.231.495 | 106.044 | 58:20:50 | -20% |
The research may be further developed. |