Measurement


The research of Measurement will help to carry out numerous construction and infrastructure projects with accuracy and precision. Measurement techniques are widely used in pyramid construction, agriculture and mining.
In order to carry out all the construction projects commissioned by the Pharaoh, royal scientists and engineers need to spend a considerable amount of time on researching Measurement. This discipline includes, among other things, a really hard task of developing basic methods and techniques for all kinds of measurement, so that they can be used in complex projects. Recent studies suggest that once the foundation of a pyramid is laid, a special attention is to be paid to the stone blocks of the first pyramid layer, which have to be measured and cut in a very precise way. Besides, it is extremely important to define the correct slope angle for the outer walls, to make sure the entire structure won’t collapse in the further course of the works.


REQUIREMENTS:

– Geometry Level 7

– Irrigation Level 5


– Hieroglyphics reduces research costs by 1% per level.


Level Research Cost Research Time Warehouse Capacity
Hieroglyphics level 1 – Library level 1
1 396 297 297 990 20 00:02:19 +1%
2 570 427 427 1.425 28 00:03:15 +2%
3 820 615 615 2.052 41 00:04:15 +3%
4 1.182 886 886 2.955 59 00:05:22 +4%
5 1.701 1.276 1.276 4.256 85 00:06:38 +5%
6 1.451 1.838 1.838 6.129 123 00:08:04 +6%
7 3.530 2.647 2.647 8.826 178 00:09:41 +7%
8 5.083 3.812 3.812 12.710 256 00:11:31 +8%
9 7.321 5.490 5.490 18.303 369 00:13:37 +9%
10 10.542 7.906 7.903 26.356 532 00:16:05 +10%
Hieroglyphics level 20
11 12.268 9.200 9.200 60.669 766 00:18:55 +11%
12 17.665 13.248 13.248 44.164 1.104 00:22:15 +12%
13 25.438 19.079 19.079 63.596 1.589 00:26:09 +13%
14 36.632 27.473 27.473 91.580 2.289 00:30:43 +14%
15 52.479 39.562 39.562 131.875 3.296 00:36:08 +15%
16 75.960 56.769 56.969 189.900 4.747 00:42:31 +16%
17 109.382 82.036 82.036 273.456 6.836 00:50:06 +17%
18 157.511 118.133 118.133 293.777 9.844 00:59:07 +18%
19 226.816 170.112 170.112 567.040 14.176 01:09:49 +19%
20 326.615 244.961 244.961 816.539 20.413 01:22:34 +20%
Hieroglyphics level 30
21 411.535 308.651 308.651 1.028.839 29.395 01:37:48 +21%
22 592.611 444.458 444.458 1.481.529 42.329 01:55:58 +22%
23 853.360 640.020 640.020 2.133.402 60.954 02:17:41 +23%
24 1.228.839 921.629 921.629 3.072.099 87.774 02:43:39 +24%
25 1.769.529 1.327.146 1.327.146 4.423.823 126.394 03:14:43 +25%
Hieroglyphics level 30 – Library level 30
26 2.548.122 1.911.146 1.911.091 6.370.306 182.008 02:43:59 +26%
27 3.669.296 2.751.972 2.751.972 9.173.241 262.092 03:15:28 +27%
28 5.283.786 3.962.840 3.962.840 13.209.467 377.413 03:53:11 +28%
29 7.608.653 5.706.489 5.706.489 19.021.633 543.475 04:38:24 +29%
30 10.956.460 8.217.345 8.217.345 27.391.152 782.604 05:33:34 +30%
Hieroglyphics level 40 – Library level 40
31 13.523.403 10.142.552 10.142.552 33.808.508 1.126.950 05:40:44 +31%
32 19.473.700 14.605.275 14.605.275 48.684.252 1.622.808 06:47:28 +32%
33 28.042.129 21.031.596 21.031.596 70.105.323 2.336.844 08:07:31 +33%
34 40.380.666 30.285.499 30.285.499 100.951.665 3.365.055 09:43:30 +34%
35 58.148.159 43.611.119 43.611.119 145.370.398 4.845.679 11:38:38 +35%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.