Mineralogy


Mineralogy explores minerals and their various properties. This knowledge will help you to identify easily accessible quarries for the procurement of all necessary building materials.
Thanks to the protection of Hathor, the patron goddess of miners and the guardian of royal mines, your scientists will explore various minerals, including their origin and properties. Advanced knowledge of Mineralogy will allow you to identify optimal locations for your mines, help you to find easily accessible quarries, as well as learn efficient techniques for breaking granite blocks.


REQUIREMENTS:

– Architecture Level 15

– Measurement Level 10

– Geometry Level 20

– Season: Winter


– Hieroglyphics reduces research costs by 1% per level.


Level Research Cost Research Time Granite Production
Hieroglyphics level 20 – Library level 1
1 6.000 2.560 400 8.000 50 00.19:58 +0.5%
2 8.400 3.584 560 11.200 70 00.29:57 +1%
3 11.759 5.016 783 15.679 97 00.40:06 +1.5%
4 16.463 7.024 1.096 21.951 137 00.50:30 +2%
5 23.048 9.834 1.536 30.732 192 01.01:08 +2.5%
6 32.268 13.768 2.151 43.025 268 01.12:03 +3%
7 45.176 19.275 3.011 60.236 376 01.23:15 +3.5%
8 63.248 26.985 4.216 84.330 527 01.34:45 +4%
9 88.547 37.780 5.902 118.062 737 01.46:36 +4.5%
10 123.965 52.892 8.264 165.288 1.033 01.58:52 +5%
11 173.552 74.048 11.569 231.403 1.446 02.11:33 +5.5%
12 242.973 103.668 16.197 323.964 2.024 02.24:42 +6%
13 340.163 145.136 22.676 453.551 2.834 02.38:23 +6.5%
14 476.228 203.190 31.748 634.971 3.968 02.52:37 +7%
15 666.720 284.467 44.448 888.960 5.556 03.07:30 +7.5%
16 933.408 398.253 62.227 1.244.544 7.778 03.23:03 +8%
17 1.306.772 557.556 87.117 1.742.362 10.889 03.39:21 +8.5%
18 1.829.480 780.578 121.964 2.439.307 15.245 03.56:31 +9%
19 2.561.272 1.092.809 170.751 3.415.030 21.343 04.14:34 +9.5%
20 3.585.781 1.529.933 239.052 4.781.042 29.881 04.33:38 +10%
Hieroglyphics level 30
21 4.392.583 1.874.168 292.838 5.856.777 41.834 04.53:49 +10.5%
22 6.149.616 2.623.835 409.973 8.199.488 58.567 05.15:14 +11%
23 8.609.463 3.673.370 573.963 11.479.284 81.994 05.37:59 +11.5%
24 12.053.248 5.142.719 803.549 16.070.998 114.792 06.02:12 +12%
25 16.874.547 7.199.807 1.124.969 22.499.397 160.709 06.28:02 +12.5%
Hieroglyphics level 30 – Library level 30
26 23.624.367 10.079.729 1.574.957 31.499.156 224.993 05:09:56 +13%
27 33.074.114 14.111.622 2.204.940 44.098.819 314.991 05:32:00 +13.5%
28 46.303.760 19.756.270 3.086.916 61.738.347 440.988 05:55:40 +14%
29 64.825.264 27.658.779 4.321.683 86.433.686 617.383 06:21:08 +14.5%
30 90.755.371 38.722.291 6.050.357 121.007.161 864.336 06:48:32 +15%
Hieroglyphics level 40 – Library level 40
31 108.906.445 46.466.749 7.260.429 145.208.593 1.210.071 06:26:32 +15.5%
32 152.469.023 65.053.449 10.164.601 203.292.031 1.694.100 06:54:42 +16%
33 213.456.633 91.074.829 14.230.441 284.608.844 2.371.740 07:25:08 +16.5%
34 298.839.286 127.504.762 19.922.619 398.452.381 3.320.436 07:58:05 +17%
35 418.375.001 178.506.667 27.891.666 557.833.335 4.648.611 08:33:49 +17.5%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.