
The study of Mummification makes sure that the embalming procedure is carried out in strict compliance with the Anubis rites, facilitates a smooth transition to the afterlife, and opens the doors to eternity.
To make sure that those who are about to depart from this world, experience an easy and smooth transition into the afterlife, the embalming procedure is to be carried out in strict accordance with the Anubis rites. The mummification process lasts for 70 days; it is completed with the ritual of mummy revival that sets the immortal part “Ba” free, which allows it to live on. Given that the ensuing soul weighing procedure in the Hall of Truth ends favorably, nothing stands in the way of initiating the journey to the other world. In this case, Anubis, the lord of the Dead, will accompany the deceased to the frontier where the realm of the living ends, to protect him from all possible perils he may encounter. The last part of the journey, however, the traveler will have to complete all by himself.

-Herbal Medicine Level 25
– Traties Level 20
– Season: Autumn
– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Healing Time | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 30 – Library level 1 | |||||||
1 | – | – | 28.000 | 70.000 | 100 | 02:23:14 | -2% |
2 | – | – | 37.660 | 94.150 | 134 | 03:06:12 | -4% |
3 | – | – | 50.652 | 126.631 | 180 | 03:49:10 | -6% |
4 | – | – | 68.127 | 170.319 | 243 | 04:32:08 | -8% |
5 | – | – | 91.631 | 229.079 | 327 | 05:15:06 | -10% |
6 | – | – | 123.244 | 308.112 | 440 | 05:58:03 | -12% |
7 | – | – | 165.764 | 414.411 | 592 | 06:41:01 | -14% |
8 | – | – | 222.952 | 557.382 | 796 | 07:23:59 | -16% |
9 | – | – | 299.871 | 749.680 | 1.070 | 08:06:57 | -18% |
10 | – | – | 403.328 | 1.008.319 | 1.440 | 08:49:55 | -20% |
11 | – | – | 542.476 | 1.356.190 | 1.937 | 09:32:53 | -22% |
12 | – | – | 729.630 | 1.824.076 | 2.605 | 10:15:51 | -24% |
13 | – | – | 981.353 | 2.453.383 | 3.504 | 10:58:49 | -26% |
14 | – | – | 1.319.920 | 3.299.800 | 4.714 | 11:41:47 | -28% |
15 | – | – | 1.775.292 | 4.438.231 | 6.340 | 12:24:45 | -30% |
16 | – | – | 2.387.768 | 5.969.422 | 8.527 | 13:07:43 | -32% |
17 | – | – | 3.211.548 | 8.028.872 | 11.469 | 13:50:41 | -34% |
18 | – | – | 4.319.533 | 10.798.834 | 15.426 | 14:33:39 | -36% |
19 | – | – | 5.809.772 | 14.524.431 | 20.749 | 15:16:37 | -38% |
20 | – | – | 7.814.144 | 19.535.360 | 27.907 | 15:59:35 | -40% |
21 | – | – | 10.510.024 | 26.275.060 | 37.535 | 16:42:33 | -42% |
22 | – | – | 14.135.982 | 35.339.956 | 50.485 | 17:25:31 | -44% |
23 | – | – | 19.012.896 | 47.532.241 | 67.4903 | 18:08:29 | -46% |
24 | – | – | 25.572.345 | 63.930.864 | 91.329 | 18:51:27 | -48% |
25 | – | – | 34.394.805 | 85.987.013 | 122.838 | 19:34:25 | -50% |
Hieroglyphics level 40 – Library level 40 | |||||||
26 | – | – | 39.652.296 | 99.130.742 | 165.217 | 12:17:48 | -52% |
27 | – | – | 53.332.339 | 133.330.848 | 222.218 | 12:43:51 | -54% |
28 | – | – | 71.731.996 | 179.329.990 | 298.883 | 13:09:53 | -56% |
29 | – | – | 96.479.535 | 241.198.837 | 401.998 | 13:35:56 | -58% |
30 | – | – | 129.764.974 | 324.412.437 | 540.687 | 14:01:58 | -60% |
Hieroglyphics level 40 – Library level 45 | |||||||
31 | – | – | 174.533.891 | 436.334.728 | 727.224 | 13:15:40 | -62% |
The research may be further developed. |