Treaties


The research of Treaties will facilitate a good start in forging relations with other empires, and help to develop a successful foreign policy.
If your vizier keeps whispering in your ear that diplomacy is not the right way to create an empire, that treaties have no practical value, and that respect can only be gained on the battlefield, then perhaps you should look for another vizier. For a wise ruler acts strategically and with foresight: instead of destroying a city and wiping out its population, he pardons them and secures their support and loyalty, preferably in contractual form. If necessary, an agreement of this kind can be supplemented by a marriage contract between the two ruling families.


REQUIREMENTS:

– Architecture Level 3

– Measurement Level 2

– Herbal Medicine Level 2


– Hieroglyphics reduces research costs by 1% per level.


Level Research Cost Research Time Serdab Capacity
Hieroglyphics level 1 – Library level 1
1 693 4.950 30 00:04:33 +1%
2 990 7.078 42 00:07:43 +2%
3 1.416 10.121 61 00:11:05 +3%
4 2.025 14.474 87 00:14:39 +4%
5 2.897 20.698 125 00:18:29 +5%
6 4.143 29.599 179 00:22:38 +6%
7 5.925 42.326 256 00:27:10 +7%
8 8.473 60.527 366 00:32:08 +8%
9 12.117 86.554 524 00:37:40 +9%
10 17.327 123.773 750 00:43:50 +10%
Hieroglyphics level 20
11 20.023 143.027 1.072 00:50:47 +11%
12 28.633 204.529 1.533 00:58:40 +12%
13 40.946 292.476 2.193 01:07:40 +13%
14 58.553 418.242 3.136 01:18:02 +14%
15 83.732 598.087 4.485 01:30:01 +15%
16 119.736 855.264 6.414 01:43:57 +16%
17 171.223 1.223.028 9.172 02:00:12 +17%
18 244.849 1.748.930 13.116 02:19:14 +18%
19 350.135 2.500.970 18.757 02:41:39 +19%
20 500.694 3.576.388 26.822 03:08:05 +20%
Hieroglyphics level 30
21 626.493 4.474.955 38.356 03:39:20 +21%
22 895.885 6.399.187 54.850 04:16:23 +22%
23 1.281.116 9.150.837 78.435 05:00:24 +23%
24 1.831.997 13.085.697 112.163 05:52:47 +24%
25 2.619.756 18.712.548 160.393 06:55:10 +25%
Hieroglyphics level 30 – Library level 30
26 3.746.251 26.758.944 229.362 05:46:10 +26%
27 5.357.140 38.265.290 327.988 06:48:59 +27%
28 6.660.711 54.719.365 469.023 08:04:03 +28%
29 10.954.816 78.248.692 670.703 09:33:48 +29%
30 15.665.388 111.895.630 959.105 11:21:11 +30%
31 22.401.505 160.010.752 1.371.520 13:29:43 +31%
32 32.034.152 228.815.376 1.961.274 16:03:38 +32%
33 45.808.837 327.205.988 2.804.622 19:08:01 +33%
34 65.506.638 467.904.563 4.010.610 22:48:57 +34%
35 93.674.493 669.103.525 5.735.173 27:13:46 +35%
Hieroglyphics level 40 – Library level 45
36 114.818.164 820.129.749 8.201.297 25:33:06 +36%
The research may be further developed.
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.