
Through the research of Zodiac you will gain valuable insights into celestial constellations and their meaning, which makes possible to predict upcoming events.
Astrologers believe that the sky is a mirror image of the earth, and that every human being can see the gods whenever they look at the sky. On particularly clear nights it may even be possible to observe mysterious signs in the shape of animals. These are the zodiac signs that divide the firmament into twelve large sections. Through the research of Zodiac, your astrologers will be able to calculate each of the twelve zodiac sections, and examine their properties. This will allow predicting important upcoming events, and even learn one’s own destiny.

– Mummification Level 25
– Season: Spring
– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Additional Loot | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 30 – Library level 30 | |||||||
1 | 420.000 | 210.000 | 105.000 | 700.000 | 1.000 | 05:05:44 | +1% (41%) |
2 | 558.600 | 279.300 | 139.650 | 931.000 | 1.330 | 07:08:01 | +2% (42%) |
3 | 742.938 | 371.469 | 185.734 | 1.238.230 | 1.768 | 09:13:22 | +3% (43%) |
4 | 988.107 | 494.053 | 247.026 | 1.646.845 | 2.352 | 11:22:05 | +4% (44%) |
5 | 1.314.182 | 657.091 | 328.545 | 2.190.304 | 3.129 | 13:34:29 | +5% (45%) |
6 | 1.747.862 | 873.931 | 436.965 | 2.913.105 | 4.161 | 15:50:57 | +6% (46%) |
7 | 2.324.658 | 1.162.329 | 581.164 | 3.874.430 | 5.534 | 18:11:55 | +7% (47%) |
8 | 3.091.795 | 1.545.897 | 772.948 | 5.152.992 | 7.361 | 20:37:48 | +8% (48%) |
9 | 4.112.087 | 2.056.043 | 1.028.021 | 6.853.480 | 9.790 | 23:09:05 | +9% (49%) |
10 | 5.469.076 | 2.734.538 | 1.367.268 | 9.115.128 | 13.021 | 25:46:21 | +10% (50%) |
11 | 7.273.872 | 3.636.936 | 1.818.467 | 12.123.120 | 17.318 | 29:30:09 | +11% (51%) |
12 | 9.674.250 | 4.837.125 | 2.418.562 | 16.123.751 | 23.033 | 31:21:10 | +12% (52%) |
13 | 12.866.753 | 6.433.376 | 3.216.688 | 21.444.588 | 30.635 | 34:20:06 | +13% (53%) |
14 | 17.112.781 | 8.556.390 | 4.278.194 | 28.521.303 | 40.744 | 37:37:47 | +14% (54%) |
15 | 22.760.000 | 11.380.000 | 5.689.999 | 37.933.333 | 54.190 | 40:45:02 | +15% (55%) |
16 | 30.270.800 | 15.135.400 | 7.567.700 | 50.451.333 | 72.073 | 44:12:50 | +16% (56%) |
17 | 40.260.164 | 20.130.082 | 10.065.041 | 67.100.273 | 95.857 | 47:52:16 | +17% (57%) |
18 | 53.546.018 | 26.773.009 | 13.386.504 | 89.243.364 | 127.490 | 51:44:28 | +18% (58%) |
19 | 71.216.204 | 35.608.101 | 17.804.050 | 118.693.675 | 169.562 | 55:50:42 | +19% (59%) |
20 | 94.717.552 | 47.358.775 | 23.679.387 | 157.862.587 | 225.517 | 60:12:25 | +20% (60%) |
The research may be further developed. |