![]() |
Senenmut Missions | ![]() |
Rahotep Missions |
Legend:
% – Warehouse Capacity
% – Serdab Capacity
% – Cargo Capacity
% – Strenght
% – Stamina
% – Healing
% – Ration
% – Wall Strenght
% – Clay Production
% – Granite Production
% – Papurus Production

Quest | Reward |
Build Library to level 1 | 100 ![]() |
Research Hieroglyphic to level 1 Research Irrigation to level 1 |
100 ![]() 50 ![]() |
Research Geometry to level 1 | 50 ![]() 150 ![]() |
Research Irrigation to level 3 | 300 ![]() 100 ![]() |
Research Herbal Medicine to level 1 | 300 ![]() 300 ![]() 20 ![]() |
Research Geometry to level 5 | 300 ![]() 400 ![]() |
Build Library to level 1 | 300 ![]() 700 ![]() 52 ![]() |
Research Architecture to level 3 | 300 ![]() 500 ![]() 800 ![]() |
Research Irrigation to level 5 | 400 ![]() 1.500 ![]() 2.000 ![]() |
Research Geometryto level 7 Research Architecture to level 5 |
500 ![]() 2.000 ![]() 2.000 ![]() 5 ![]() |
Research Measurement to level 1 | 3.000 ![]() 2.500 ![]() 5 ![]() |
Research Architecture to level 8 | 400 ![]() 2.000 ![]() 2.000 ![]() |
Research Measurement to level 2 Research Herbal Medicine to level 2 |
1.000 ![]() 10.000 ![]() |
Research Hierolgyphics to level 5 Research Herbal Medicine to level 5 |
2.000 ![]() 2.000 ![]() |
Build Sekhmet Temple level 5 | 5.000 ![]() 8.000 ![]() |
Research Treaties to level 4 | 3.000 ![]() 2.500 ![]() 20 ![]() |
Research Measurement to level 5 | 2.500 ![]() 2.000 ![]() 30.000 ![]() 15 ![]() |
Research Treaties to level 6 | 6.000 ![]() 200 ![]() |
Research Barter to level 1 | 2.500 ![]() 2.500 ![]() 2.000 ![]() |
Build Warehouse to level 1 | 4.000 ![]() |
Research Espionage to level 4 | +10% ![]() |
Research Measurement to level 10 | 2.000 ![]() 5.000 ![]() |
Research Espionage to level 8 | 2.000 ![]() |
Research Herbal Medicine to level 10 | 10% ![]() 5% ![]() |
Research Geometry to level 10 | 2.000 ![]() |
Research Measurement to level 13 | -5% ![]() +5% ![]() |
Research Hieroglyphics to level 8 Research Herbal Medicine to level 13 |
8.000 ![]() |
Research Architecture to level 11 | +10% ![]() +5% ![]() |
Research Irrigation to level 8 Research Geometry to level 13 |
+5% ![]() +10% ![]() |
Research Architecture to level 15 | 1 ![]() |
Research Hieroglyphics to level 11 Research Herbal Medicine to level 16 |
+10% ![]() +5% ![]() |
Research Hieroglyphics to level 15 | 8.000 ![]() |
Research Geometry to level 16 | 4.000 ![]() 8.000 ![]() |
Research Barter to level 5 | +10% ![]() |
Research Geometry to level 20 | 3.000 ![]() 10.000 ![]() |
Research Mineralogy to level 1 | 3.000 ![]() 7.000 ![]() |
Research Barter to level 10 | 3.000 ![]() 10.000 ![]() |
Research Treaties to level 12 | -5% ![]() |
Research Irrigation to level 12 | 20.000 ![]() |
Research Geometry to level 23 | +5% ![]() |
Research Mineralogy to level 3 | 30 ![]() |
Research Hieroglyhics to level 18 | 40.000 ![]() |
Research Mineralogy to level 6 | 40.000 ![]() |
Research Architecture to level 18 | 20.000 ![]() |
Research Measurement to level 16 | 7.000 ![]() 20.000 ![]() |
Research Hieroglyhics to level 22 | +15% ![]() |
Research Treaties to level 15 | -15% ![]() |
Research Mineralogy to level 9 | +15% ![]() |
Research Herbal Medicine to level 20 | +15% ![]() 10% ![]() |
Research Hieroglyhics to level 25 | 2 ![]() |
Research Mineralogy to level 12 | 7.000 ![]() |
Research Irrigation to level 16 | 30 ![]() |
Research Mineralogy to level 15 | 20.000 ![]() 10.000 ![]() |
Research Glassmaking to level 1 | 40.000 ![]() |
Research Herbal Medicine to level 23 | 20.000 ![]() |
Research Glassmaking to level 4 | 30 ![]() |
Research Treaties to level 22 | 10.000 ![]() 70.000 ![]() |
Research Glassmaking to level 8 | +15% ![]() +10% ![]() |
Research Herbal Medicine to level 25 | +10% ![]() |
Research Glassmaking to level 12 | 2 ![]() |
Research Geometry to level 26 | +10% ![]() |
Research Architecture to level 21 | 20.000 ![]() |
Research Glassmaking to level 15 | 50 ![]() |
Research Mummification to level 1 | 60.000 ![]() 200.000 ![]() |
Research Measurement to level 20 | 30.000 ![]() 60.000 ![]() |
Train Vizier x1 | 60.000 ![]() 200.000 ![]() |
Research Glassmaking to level 18 | +20% ![]() +15% ![]() |
Research Mummification to level 3 | +15% ![]() |
Research Mineralogy to level 18 | +15% ![]() +15% ![]() |
Research Glassmaking to level 20 | 2 ![]() |
Research Mummification to level 7 | 2 ![]() |
Research Mineralogy to level 21 | 200.000 ![]() |
Research Mummification to level 12 | 30.000 ![]() |
Research Mineralogy to level 25 | +20% ![]() +20% ![]() |
Research Alchemy to level 1 | +20% ![]() |
Research Mummification to level 16 | 2 ![]() |
Research Architecture to level 25 | 30.000 ![]() 90.000 ![]() |
Research Glassmaking to level 22 | +20% ![]() +20% ![]() |
Research Mummification to level 18 | 200.000 ![]() |
Research Alchemy to level 3 | 50 ![]() |
Research Architecture to level 27 | +20% ![]() +20% ![]() |
Research Herbal Medicine to level 28 | 3 ![]() |
Perform the Ritual Opet Festival | 60.000 ![]() 200.000 ![]() |
Research Mineralogy to level 28 | +30% ![]() +30% ![]() |
Research Alchemy to level 5 | 60.000 ![]() |
Research Hieroglyphics to level 30 | 500.000 ![]() |
Research Mummification to level 20 | 200.000 ![]() |
Research Glassmaking to level 25 | +30% ![]() +20% ![]() |
Research Mineralogy to level 30 | 200.000 ![]() |
Research Alchemy to level 7 | -30% ![]() +20% ![]() |
Research Mummification to level 22 | 500.000 ![]() |
Research Herbal Medicine to level 30 | +30% ![]() |
Research Architecture to level 30 | +30% ![]() |
Research Alchemy to level 9 | 500.000 ![]() |
Research Mummification to level 25 | +20% ![]() +20% ![]() |
Research Alchemy to level 12 | +20% ![]() +30% ![]() |
Research Barter to level 28 | +20% ![]() |
Research Alchemy to level 15 | +20% ![]() +20% ![]() |
Research Zodiac to level 1 | 500.000 ![]() 1.000.000 ![]() |
Perform the ritual Sed Festival | 500.000 ![]() 1.000.000 ![]() |
Research Zodiac to level 2 | +30% ![]() +30% ![]() |
Research Zodiac to level 3 | -30% ![]() +30% ![]() |
Research Zodiac to level 4 | 200.000 ![]() 500.000 ![]() |
Research Alchemy to level 18 | 150 ![]() |
Research Zodiac to level 6 | +30% ![]() +30% ![]() |
Research Alchemy to level 20 | -30% ![]() |
Research Zodiac to level 8 | 700.000 ![]() 1.000.000 ![]() |
Research Measurement to level 28 | +30% ![]() |
Research Zodiac to level 10 | +30% ![]() |
Research Maat to level 1 | 200.000 ![]() 1.000.000 ![]() |
Research Glassmaking to level 27 | +30% ![]() +30% ![]() |
Research Alchemy to level 23 | 200.000 ![]() |
Research Treaties to level 33 | 700.000 ![]() 1.000.000 ![]() |
Research Hieroglyphics to level 36 | 700.000 ![]() 1.000.000 ![]() |
Research Geometry to level 33 | 4 ![]() |
Research Glassmaking to level 30 | +30% ![]() +30% ![]() |
Research Maat to level 4 | +30% ![]() |
Research Zodiac to level 13 | 4 ![]() |
Research Measurement to level 31 | +30% ![]() -30% ![]() |
Research Herbal Medicine to level 33 | +30% ![]() |
Research Barter to level 31 | +30% ![]() |
Research Irrigation to level 28 | 700.000 ![]() |
Research Espionage to level 37 | 200.000 ![]() 1.000.000 ![]() |
Research Mummification to level 28 | 150 ![]() |
Research Architecture to level 33 | 700.000 ![]() 1.000.000 ![]() |
Research Mineralogy to level 33 | 200.000 ![]() 1.000.000 ![]() |
Research Glassmaking to level 33 | 200.000 ![]() 700.000 ![]() |
Research Geometry to level 36 | +30% ![]() +30% ![]() |
Research Zodiac to level 16 | 300.000 ![]() |
Research Measurement to level 34 | 150 ![]() |
Research Espionage to level 40 | 300.000 ![]() 1.000.000 ![]() |
Research Hieroglyphics to level 39 | 4 ![]() |
Research Barter to level 34 | +30% ![]() -30% ![]() |
Research Mummification to level 31 | 4 ![]() |
Research Herbal Medicinie to level 36 | 300.000 ![]() |
Research Maat to level 7 | 150 ![]() |
Research Treaties to level 36 | 150 ![]() |
This is not the end of the missions! |