
Through the research of Glassmaking you will learn how to transform desert sand into glass, which is the basis for manufacturing glass-made valuables, such as faience necklaces.
It is the creator god Ptah, the founder of a great number of crafts and the patron of craftsmen, who has taught people how to create useful things with their own hands. With his blessing and support, your scientists will learn how to turn desert sand into glass. This technique will allow your craftsmen to manufacture colored decorative glass and valuables made of it, such as glassy faience, rings and amulets, pendants and bracelets, as well as jars and sculptures.

– Mineralogy Level 15
– Season: Winter
– Hieroglyphics reduces research costs by 1% per level.
Level | Research Cost | Research Time | Spell Cooldown | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Hieroglyphics level 30 – Library level 1 | |||||||
1 | – | 5.040 | 9.450 | 21.000 | 100 | 01:19:21 | -2% |
2 | – | 6.904 | 12.946 | 28.770 | 137 | 01:39:09 | -4% |
3 | – | 9.459 | 17.736 | 39.414 | 187 | 01:59:00 | -6% |
4 | – | 12.959 | 24.299 | 53.998 | 257 | 02:18:49 | -8% |
5 | – | 17.754 | 33.289 | 73.977 | 352 | 02:38:40 | -10% |
6 | – | 24.323 | 45.607 | 101.349 | 482 | 02:58:29 | -12% |
7 | – | 33.323 | 62.482 | 138.848 | 661 | 03:18:19 | -14% |
8 | – | 45.653 | 85.600 | 190.222 | 905 | 03:38:10 | -16% |
9 | – | 62.545 | 117.272 | 260.605 | 1.240 | 03:57:59 | -18% |
10 | – | 85.687 | 160.663 | 357.029 | 1.700 | 04:17:49 | -20% |
11 | – | 117.390 | 220.108 | 489.130 | 2.329 | 04:37:38 | -22% |
12 | – | 160.825 | 301.548 | 670.108 | 3.190 | 04:57:29 | -24% |
13 | – | 220.331 | 413.121 | 918.049 | 4.371 | 05:17:19 | -26% |
14 | – | 301.854 | 565.977 | 1.257.727 | 5.989 | 05:37:08 | -28% |
15 | – | 413.540 | 775.388 | 1.723.087 | 8.205 | 05:56:59 | -30% |
16 | – | 566.550 | 1.062.282 | 2.360.628 | 11.241 | 06:16:48 | -32% |
17 | – | 776.174 | 1.455.327 | 3.234.061 | 15.400 | 06:36:39 | -34% |
18 | – | 1.063.359 | 1.993.798 | 4.430.664 | 21.098 | 06:56:27 | -36% |
19 | – | 1.456.802 | 2.731.505 | 6.070.010 | 28.904 | 07:16:18 | -38% |
20 | – | 1.995.819 | 3.742.161 | 8.315.915 | 39.599 | 07:36:07 | -40% |
Hieroglyphics level 30 – Library level 30 | |||||||
21 | – | 2.734.272 | 5.126.761 | 11.392.803 | 54.251 | 05:54:53 | -42% |
22 | – | 3.745.953 | 7.023.663 | 15.608.141 | 74.324 | 06:09:40 | -44% |
23 | – | 5.131.956 | 9.622.419 | 21.383.154 | 101.824 | 06:24:27 | -46% |
24 | – | 7.030.781 | 13.182.714 | 29.294.920 | 139.499 | 06:39:15 | -48% |
25 | – | 9.632.170 | 18.060.318 | 40.134.042 | 191.114 | 06:54:02 | -50% |
26 | – | 13.196.073 | 24.742.636 | 54.983.637 | 261.826 | 07:08:49 | -52% |
27 | – | 18.078.620 | 33.897.412 | 75.327.583 | 358.702 | 07:23:36 | -54% |
28 | – | 24.767.709 | 46.439.455 | 103.198.790 | 491.422 | 07:38:24 | -56% |
29 | – | 33.931.762 | 63.622.054 | 141.382.342 | 673.249 | 07:53:11 | -58% |
30 | – | 46.486.514 | 87.162.214 | 193.693.810 | 922.351 | 08:07:58 | -60% |
Hieroglyphics level 40 – Library level 40 | |||||||
31 | – | 54.588.449 | 102.353.343 | 227.451.874 | 1.263.621 | 07:23:37 | -62% |
32 | – | 74.786.176 | 140.224.080 | 311.609.067 | 1.731.161 | 07:36:39 | -64% |
33 | – | 102.457.061 | 192.106.990 | 426.904.422 | 2.371.691 | 07:49:42 | -66% |
34 | – | 140.366.173 | 263.186.576 | 584.859.058 | 3.249.216 | 08:02:44 | -68% |
35 | – | 192.301.658 | 360.565.609 | 801.256.911 | 4.451.427 | 08:15:48 | -70% |
The research may be further developed. |